| Subject | Views | Posted |
|---|---|---|
| 2137 | 06-20-2025 04:51 AM | |
| 3689 | 12-16-2024 06:36 AM | |
| 1806 | 10-02-2024 02:27 PM | |
| 1381 | 09-20-2024 04:30 AM | |
| 7524 | 09-10-2024 12:52 PM | |
| 912 | 09-10-2024 12:40 PM | |
| 3217 | 09-05-2024 05:37 AM | |
| 1343 | 09-05-2024 05:08 AM | |
| 1419 | 08-26-2024 09:24 AM | |
| 1369 | 08-16-2024 05:04 AM |
| Subject | Likes | Author | Latest Post |
|---|---|---|---|
| 5 | |||
| 5 | |||
| 4 | |||
| 4 | |||
| 8 |
| Subject | Likes | Posted |
|---|---|---|
| 1 | 10-02-2024 02:27 PM | |
| 1 | 09-10-2024 12:52 PM | |
| 1 | 09-05-2024 05:08 AM | |
| 1 | 06-20-2024 06:37 AM | |
| 2 | 05-20-2024 10:02 AM |
| Subject | Likes | Author | Latest Post |
|---|---|---|---|
| 3 | |||
| 3 |
Moving this post from 'programming' to 'SAS Health and Life Sciences' because the audience in this community has more knowledge on the subject. I believe you can view clinical components as a top-level template for all of the content and metadata that is going to be collected during the course of a study, or a collection of studies. Please correct me if I'm wrong.
| Online Status |
Offline
|
| Date Last Visited |
Wednesday
|