Field_Name | COL1 | COL2 | COL3 | COL4 | COL5 | COL6 | COL7 | COL8 | COL9 | COL10 | COL11 | COL12 |
BAL_0_DPD_NON_ACCRUING | 17.05098 | 9.024817 | 43.03961 | 0 | 1.364664 | 0 | 75.7877 | 1.201363 | 26.14754 | 139.3332 | 25.33926 | 0 |
BAL_0_DPD_NON_ACCRUING | 13.85928 | 13.3625 | 55.43093 | 1.499043 | 0.114537 | 97.69255 | 8.116711 | 144.3923 | 1.795581 | 3.805164 | ||
BAL_0_DPD_NON_ACCRUING | 13.87339 | 13.91571 | 72.02013 | 1.46623 | 0.105683 | 99.49679 | 7.265308 | 160.5871 | 2.046128 | 3.612815 | ||
BAL_0_DPD_NON_ACCRUING | 13.91949 | 14.0955 | 91.27226 | 1.420913 | 0.097901 | 103.7309 | 7.662629 | 172.7229 | 2.484583 | 3.462281 | ||
BAL_0_DPD_NON_ACCRUING | 14.11104 | 14.23875 | 112.1326 | 1.613434 | 0.091444 | 111.2935 | 8.457272 | 197.3059 | 2.923039 | 3.353562 | ||
BAL_0_DPD_NON_ACCRUING | 13.56 | 12.97185 | 129.1827 | 1.718177 | 0.079326 | 110.296 | 8.116711 | 216.8116 | 2.839524 | 3.278295 | ||
BAL_0_DPD_NON_ACCRUING | 13.67369 | 13.12002 | 143.5943 | 1.810324 | 0.068309 | 117.0028 | 7.97481 | 228.5416 | 2.526341 | 3.177939 | ||
BAL_0_DPD_NON_ACCRUING | 13.44399 | 12.74806 | 151.0769 | 2.013177 | 0.053187 | 119.7664 | 7.662629 | 227.6284 | 2.150522 | 3.027405 | ||
BAL_0_DPD_NON_ACCRUING | 13.05132 | 12.27683 | 151.0444 | 1.990275 | 0.035387 | 120.4615 | 7.095027 | 213.7929 | 1.858218 | 2.885234 | ||
BAL_0_DPD_NON_ACCRUING | 12.06764 | 10.9025 | 141.2478 | 0.397484 | 1.953736 | 0.01572 | 112.3906 | 5.959823 | 183.6933 | 92.54494 | 1.46152 | 2.768152 |
BAL_0_DPD_NON_ACCRUING | 11.2088 | 10.03515 | 141.9532 | 0.381765 | 1.890858 | 0.01572 | 106.938 | 5.534121 | 172.1523 | 89.01575 | 1.169216 | 2.65107 |
BAL_0_DPD_NON_ACCRUING | 10.56311 | 9.484893 | 143.1958 | 0.366045 | 1.830224 | 0.013474 | 102.0252 | 5.33546 | 160.9877 | 85.72073 | 0.960427 | 2.550714 |
BAL_0_DPD_NON_ACCRUING | 9.998905 | 8.999923 | 144.1181 | 0.354817 | 1.774083 | 0.013474 | 94.21517 | 5.051659 | 151.0776 | 82.78532 | 0.835154 | 2.458721 |
BAL_0_DPD_NON_ACCRUING | 9.835913 | 9.074534 | 145.1423 | 0.343588 | 1.729169 | 0.013474 | 91.27292 | 4.342156 | 142.4804 | 80.34332 | 0.709881 | 2.383454 |
BAL_30_DPD_NON_ACCRUING | 2.525132 | 2.161194 | 11.4352 | 0 | 0.028461 | 0 | 18.60274 | 0.075932 | 4.29707 | 12.03364 | 5.338419 | 0 |
BAL_30_DPD_NON_ACCRUING | 2.455885 | 3.836099 | 15.55462 | 0.046739 | 30.73831 | 8.414178 | 13.77513 | |||||
BAL_30_DPD_NON_ACCRUING | 2.637382 | 4.344753 | 17.59914 | 0.011685 | 0.046739 | 31.23731 | 9.708667 | 12.77693 | ||||
BAL_30_DPD_NON_ACCRUING | 2.489915 | 4.206992 | 18.29614 | 0.011685 | 0.058424 | 32.73431 | 11.50425 | 16.47026 | ||||
BAL_30_DPD_NON_ACCRUING | 2.31409 | 4.079829 | 19.05121 | 0.011685 | 0.046739 | 36.9259 | 11.56688 | 21.06197 | ||||
BAL_30_DPD_NON_ACCRUING | 1.83766 | 3.27446 | 16.28646 | 0.011685 | 0.046739 | 37.0257 | 10.46031 | 23.95674 | ||||
BAL_30_DPD_NON_ACCRUING | 1.905721 | 3.465205 | 18.64463 | 0.011685 | 0.035055 | 38.92189 | 9.416363 | 24.05656 | ||||
BAL_30_DPD_NON_ACCRUING | 1.803629 | 3.232072 | 18.58655 | 0.011685 | 0.035055 | 38.62249 | 8.226268 | 22.25981 | ||||
BAL_30_DPD_NON_ACCRUING | 1.718552 | 3.062521 | 18.24967 | 0.011685 | 0.035055 | 36.2273 | 7.140568 | 19.16539 | ||||
BAL_30_DPD_NON_ACCRUING | 1.412276 | 2.4373 | 15.1945 | 0.02337 | 28.94192 | 6.18014 | 15.07278 | |||||
BAL_30_DPD_NON_ACCRUING | 1.45765 | 2.511479 | 16.79759 | 0.02337 | 26.24733 | 5.595533 | 11.47927 | |||||
BAL_30_DPD_NON_ACCRUING | 1.378245 | 2.29954 | 17.54106 | 0.02337 | 24.15153 | 5.052682 | 8.883958 | |||||
BAL_30_DPD_NON_ACCRUING | 1.29884 | 2.140585 | 17.63399 | 0.02337 | 22.55474 | 4.655984 | 7.087203 | |||||
BAL_30_DPD_NON_ACCRUING | 1.066296 | 1.684916 | 15.14804 | 0.02337 | 18.56275 | 4.238407 | 5.789546 | |||||
BAL_60_DPD_NON_ACCRUING | 1.710884 | 2.223807 | 13.97368 | 0 | 0.095243 | 0 | 12.58015 | 0.123503 | 2.863347 | 7.489709 | 3.679855 | 0 |
BAL_60_DPD_NON_ACCRUING | 1.276153 | 1.589544 | 9.026093 | 0.035055 | 3.892189 | 5.177955 | ||||||
BAL_60_DPD_NON_ACCRUING | 1.33287 | 1.769692 | 9.490757 | 0.046739 | 4.490987 | 5.09444 | ||||||
BAL_60_DPD_NON_ACCRUING | 1.423619 | 1.886259 | 10.82667 | 0.058424 | 5.089786 | 7.328477 | ||||||
BAL_60_DPD_NON_ACCRUING | 1.468993 | 1.918049 | 12.7434 | 0.070109 | 5.788384 | 8.936149 | ||||||
BAL_60_DPD_NON_ACCRUING | 1.33287 | 1.642528 | 13.56818 | 0.070109 | 5.389185 | 9.228453 | ||||||
BAL_60_DPD_NON_ACCRUING | 1.259137 | 1.642528 | 13.66111 | 0.070109 | 5.588784 | 8.37242 | ||||||
BAL_60_DPD_NON_ACCRUING | 1.185404 | 1.536559 | 13.82375 | 0.058424 | 5.588784 | 7.244962 | ||||||
BAL_60_DPD_NON_ACCRUING | 1.088984 | 1.388201 | 13.5798 | 0.046739 | 5.189585 | 5.929594 | ||||||
BAL_60_DPD_NON_ACCRUING | 0.935845 | 1.102084 | 12.7434 | 0.046739 | 4.091788 | 4.927409 | ||||||
BAL_60_DPD_NON_ACCRUING | 0.879127 | 1.070293 | 12.29036 | 0.035055 | 3.69259 | 4.154892 | ||||||
BAL_60_DPD_NON_ACCRUING | 0.839425 | 1.006711 | 12.90604 | 0.02337 | 3.49299 | 3.528526 | ||||||
BAL_60_DPD_NON_ACCRUING | 0.788379 | 0.921935 | 13.1616 | 0.02337 | 3.293391 | 3.131828 | ||||||
BAL_60_DPD_NON_ACCRUING | 0.680615 | 0.741787 | 12.44137 | 0.02337 | 2.594793 | 2.818645 | ||||||
BAL_90P_DPD_NON_ACCRUING | 2.413722 | 1.828212 | 39.87725 | 0 | 0.561252 | 0 | 28.23447 | 0.208048 | 8.489403 | 38.96102 | 2.754788 | 0 |
BAL_90P_DPD_NON_ACCRUING | 1.814068 | 2.50409 | 69.99155 | 0.196778 | 0.393555 | 14.8428 | 70.0594 | 39.72826 | 3.382374 | 14.97296 | 0.104394 | |
BAL_90P_DPD_NON_ACCRUING | 2.047413 | 2.821868 | 106.7871 | 0.295167 | 15.58068 | 74.65019 | 34.53764 | 3.799951 | 18.56647 | 0.104394 | ||
BAL_90P_DPD_NON_ACCRUING | 2.371084 | 3.279468 | 139.4832 | 0.393555 | 15.52392 | 80.73797 | 40.82628 | 4.00874 | 16.47026 | 0.125273 | ||
BAL_90P_DPD_NON_ACCRUING | 2.672174 | 3.622668 | 171.3793 | 0.098389 | 0.590333 | 15.75096 | 88.32275 | 58.69402 | 3.862588 | 16.57008 | 0.125273 | |
BAL_90P_DPD_NON_ACCRUING | 2.536684 | 3.126935 | 191.6769 | 0.098389 | 0.590333 | 12.82781 | 98.40252 | 73.36752 | 3.173586 | 18.1672 | 0.104394 | |
BAL_90P_DPD_NON_ACCRUING | 2.544211 | 3.165068 | 207.7749 | 0.098389 | 0.590333 | 14.13329 | 108.5821 | 78.05905 | 3.006555 | 20.46305 | 0.104394 | |
BAL_90P_DPD_NON_ACCRUING | 2.43883 | 3.07609 | 216.7738 | 0.098389 | 0.590333 | 13.62245 | 118.4623 | 72.36932 | 2.714251 | 22.06017 | 0.104394 | |
BAL_90P_DPD_NON_ACCRUING | 2.265703 | 2.84729 | 216.5739 | 0.098389 | 0.491944 | 13.08323 | 126.3464 | 62.28753 | 2.401068 | 22.15999 | 0.104394 | |
BAL_90P_DPD_NON_ACCRUING | 1.844177 | 2.148179 | 195.2764 | 0.098389 | 0.393555 | 10.33036 | 131.2366 | 50.70844 | 1.858218 | 20.26341 | 0.083515 | |
BAL_90P_DPD_NON_ACCRUING | 1.701159 | 2.021068 | 181.1781 | 0.098389 | 0.295167 | 10.92634 | 131.1368 | 41.22556 | 1.691187 | 17.46846 | 0.062637 | |
BAL_90P_DPD_NON_ACCRUING | 1.580723 | 1.906668 | 163.4803 | 0.295167 | 10.47226 | 128.4422 | 34.338 | 1.524156 | 14.97296 | 0.062637 | ||
BAL_90P_DPD_NON_ACCRUING | 1.467814 | 1.754134 | 157.581 | 0.196778 | 10.01818 | 124.9492 | 28.94773 | 1.419762 | 12.97657 | 0.062637 | ||
BAL_90P_DPD_NON_ACCRUING | 1.211888 | 1.347378 | 143.6827 | 0.196778 | 8.00319 | 121.0571 | 25.15458 | 1.148337 | 11.47927 | 0.041758 | ||
BAL_Default_NON_ACCRUING | 8.802206 | 8.132318 | 88.69927 | 0 | 1.491666 | 0.134642 | 67.5765 | 2.19157 | 11.71081 | 101.261 | 11.37629 | 0 |
BAL_Default_NON_ACCRUING | 7.55952 | 8.111741 | 84.68978 | 0.098389 | 1.475833 | 2.951531 | 10.27937 | 104.5113 | ||||
BAL_Default_NON_ACCRUING | 7.336121 | 7.81983 | 114.8861 | 0.196778 | 1.377444 | 3.206952 | 9.880172 | 111.7981 | ||||
BAL_Default_NON_ACCRUING | 7.35774 | 7.65142 | 169.6795 | 0.196778 | 1.082278 | 3.178572 | 10.17957 | 113.7945 | ||||
BAL_Default_NON_ACCRUING | 7.631584 | 7.628966 | 245.1704 | 0.098389 | 0.983889 | 3.178572 | 10.97797 | 117.1884 | ||||
BAL_Default_NON_ACCRUING | 8.085587 | 7.718784 | 339.1591 | 0.098389 | 0.983889 | 2.52583 | 12.17557 | 127.1704 | ||||
BAL_Default_NON_ACCRUING | 8.467527 | 7.718784 | 441.4467 | 0.098389 | 0.983889 | 2.809631 | 13.17356 | 141.0453 | ||||
BAL_Default_NON_ACCRUING | 8.784609 | 7.741239 | 541.8346 | 0.098389 | 1.082278 | 2.69611 | 14.07176 | 155.0201 | ||||
BAL_Default_NON_ACCRUING | 9.000801 | 7.75808 | 633.4235 | 0.098389 | 1.082278 | 2.61097 | 14.96996 | 164.8024 | ||||
BAL_Default_NON_ACCRUING | 9.087278 | 7.724398 | 708.6145 | 0.098389 | 1.082278 | 2.014988 | 15.46896 | 169.1945 | ||||
BAL_Default_NON_ACCRUING | 8.950356 | 7.544761 | 755.7088 | 0.098389 | 0.983889 | 2.128508 | 15.26936 | 169.0947 | ||||
BAL_Default_NON_ACCRUING | 8.726958 | 7.342669 | 775.2064 | 0.098389 | 0.8855 | 1.986608 | 14.96996 | 167.4976 | ||||
BAL_Default_NON_ACCRUING | 8.48194 | 7.146191 | 780.0058 | 0.098389 | 0.8855 | 1.901467 | 14.57076 | 164.2035 | ||||
BAL_Default_NON_ACCRUING | 8.222509 | 6.944099 | 780.6058 | 0.098389 | 0.787111 | 1.475766 | 14.17156 | 159.512 | ||||
BAL_0_DPD_ACCRUING | 339.5767 | 201.1822 | 42948.21 | 11.4247 | 124.9131 | 18.55938 | 2080.436 | 41.7556 | 1393.258 | 3742.049 | 190.9044 | 0 |
BAL_0_DPD_ACCRUING | 330.9407 | 192.9375 | 43350.87 | 111.501 | 0.885463 | 1702.307 | 20.48329 | 3389.508 | 6.804419 | 41.69484 | ||
BAL_0_DPD_ACCRUING | 303.1266 | 171.5843 | 44272.88 | 105.8338 | 0.794317 | 1612.403 | 18.33469 | 3138.813 | 7.753872 | 39.58718 | ||
BAL_0_DPD_ACCRUING | 278.7805 | 155.2045 | 44775.23 | 101.4791 | 0.802099 | 1528.069 | 19.33737 | 2919.277 | 9.415417 | 37.93772 | ||
BAL_0_DPD_ACCRUING | 254.289 | 139.1612 | 45008.67 | 98.38657 | 0.708556 | 1444.107 | 21.34273 | 2726.194 | 11.07696 | 36.74644 | ||
BAL_0_DPD_ACCRUING | 242.64 | 138.4282 | 45171.32 | 96.48182 | 0.720674 | 1391.704 | 20.48329 | 2564.888 | 10.76048 | 35.9217 | ||
BAL_0_DPD_ACCRUING | 219.0263 | 122.28 | 45333.31 | 94.08968 | 0.731691 | 1308.797 | 20.12519 | 2406.358 | 9.573659 | 34.82206 | ||
BAL_0_DPD_ACCRUING | 200.856 | 112.3519 | 45624.62 | 90.68682 | 0.646813 | 1236.334 | 19.33737 | 2247.572 | 8.149478 | 33.17259 | ||
BAL_0_DPD_ACCRUING | 185.3487 | 103.8232 | 45897.46 | 87.60973 | 0.664613 | 1171.538 | 17.90497 | 2111.707 | 7.041782 | 31.61477 | ||
BAL_0_DPD_ACCRUING | 180.4324 | 105.9975 | 46155.75 | 17.30252 | 85.04626 | 0.68428 | 1136.709 | 15.04018 | 2012.807 | 1014.055 | 5.53848 | 30.33185 |
BAL_0_DPD_ACCRUING | 167.5912 | 97.56485 | 46386.25 | 16.61824 | 82.30914 | 0.68428 | 1081.562 | 13.96588 | 1886.348 | 975.3842 | 4.430784 | 29.04893 |
BAL_0_DPD_ACCRUING | 157.9369 | 92.21511 | 46792.3 | 15.93396 | 79.66978 | 0.586526 | 1031.875 | 13.46454 | 1764.012 | 939.2793 | 3.639573 | 27.94929 |
BAL_0_DPD_ACCRUING | 149.5011 | 87.50008 | 47093.68 | 15.44518 | 77.22592 | 0.586526 | 952.8848 | 12.74834 | 1655.422 | 907.1147 | 3.164846 | 26.94128 |
BAL_0_DPD_ACCRUING | 147.0641 | 88.22547 | 47428.36 | 14.95641 | 75.27083 | 0.586526 | 923.1271 | 10.95784 | 1561.22 | 880.3567 | 2.690119 | 26.11655 |
BAL_30_DPD_ACCRUING | 42.34667 | 31.65892 | 196.2034 | 0.048793 | 1.066905 | 0 | 68.53708 | 0.479735 | 28.05027 | 75.71468 | 8.677811 | 0 |
BAL_30_DPD_ACCRUING | 40.84412 | 32.3639 | 118.3454 | 0.353261 | 0.061687 | 31.88582 | 0.024873 | |||||
BAL_30_DPD_ACCRUING | 43.86262 | 36.65525 | 133.9009 | 0.088315 | 0.353261 | 0.062688 | 36.79133 | 0.023071 | ||||
BAL_30_DPD_ACCRUING | 41.41008 | 35.49301 | 139.2039 | 0.088315 | 0.441576 | 0.065692 | 43.59575 | 0.02974 | ||||
BAL_30_DPD_ACCRUING | 38.48591 | 34.42017 | 144.9488 | 0.088315 | 0.353261 | 0.074104 | 43.83312 | 0.038031 | ||||
BAL_30_DPD_ACCRUING | 30.56234 | 27.62554 | 123.9135 | 0.088315 | 0.353261 | 0.074305 | 39.63969 | 0.043258 | ||||
BAL_30_DPD_ACCRUING | 31.69428 | 29.23479 | 141.8554 | 0.088315 | 0.264945 | 0.07811 | 35.68364 | 0.043438 | ||||
BAL_30_DPD_ACCRUING | 29.99637 | 27.26793 | 141.4134 | 0.088315 | 0.264945 | 0.077509 | 31.17373 | 0.040194 | ||||
BAL_30_DPD_ACCRUING | 28.58145 | 25.83748 | 138.8503 | 0.088315 | 0.264945 | 0.072702 | 27.05943 | 0.034607 | ||||
BAL_30_DPD_ACCRUING | 23.48772 | 20.5627 | 115.6055 | 0.17663 | 0.058082 | 23.41986 | 0.027217 | |||||
BAL_30_DPD_ACCRUING | 24.24235 | 21.18852 | 127.8024 | 0.17663 | 0.052674 | 21.20447 | 0.020728 | |||||
BAL_30_DPD_ACCRUING | 22.92176 | 19.40046 | 133.4589 | 0.17663 | 0.048468 | 19.14732 | 0.016042 | |||||
BAL_30_DPD_ACCRUING | 21.60116 | 18.05941 | 134.166 | 0.17663 | 0.045264 | 17.64402 | 0.012797 | |||||
BAL_30_DPD_ACCRUING | 17.7337 | 14.21508 | 115.252 | 0.17663 | 0.037252 | 16.06159 | 0.010454 | |||||
BAL_60_DPD_ACCRUING | 25.67758 | 19.89273 | 38.03883 | 0 | 0.257886 | 0.376517 | 23.19584 | 0.278578 | 7.858836 | 24.64233 | 2.756703 | 0 |
BAL_60_DPD_ACCRUING | 21.22385 | 13.41046 | 68.67391 | 0.264945 | 0.007811 | 19.62204 | ||||||
BAL_60_DPD_ACCRUING | 22.16713 | 14.93031 | 72.20924 | 0.353261 | 0.009013 | 19.30556 | ||||||
BAL_60_DPD_ACCRUING | 23.67638 | 15.91374 | 82.37333 | 0.441576 | 0.010214 | 27.77152 | ||||||
BAL_60_DPD_ACCRUING | 24.43101 | 16.18195 | 96.9566 | 0.529891 | 0.011616 | 33.86385 | ||||||
BAL_60_DPD_ACCRUING | 22.16713 | 13.85747 | 103.2318 | 0.529891 | 0.010815 | 34.97155 | ||||||
BAL_60_DPD_ACCRUING | 20.94086 | 13.85747 | 103.9389 | 0.529891 | 0.011216 | 31.72758 | ||||||
BAL_60_DPD_ACCRUING | 19.7146 | 12.96344 | 105.1763 | 0.441576 | 0.011216 | 27.45504 | ||||||
BAL_60_DPD_ACCRUING | 18.11102 | 11.7118 | 103.3202 | 0.353261 | 0.010415 | 22.47041 | ||||||
BAL_60_DPD_ACCRUING | 15.56415 | 9.297916 | 96.9566 | 0.353261 | 0.008212 | 18.67259 | ||||||
BAL_60_DPD_ACCRUING | 14.62087 | 9.029707 | 93.50964 | 0.264945 | 0.00741 | 15.74511 | ||||||
BAL_60_DPD_ACCRUING | 13.96058 | 8.493289 | 98.19396 | 0.17663 | 0.00701 | 13.37147 | ||||||
BAL_60_DPD_ACCRUING | 13.11162 | 7.778065 | 100.1384 | 0.17663 | 0.006609 | 11.86817 | ||||||
BAL_60_DPD_ACCRUING | 11.31939 | 6.258213 | 94.65863 | 0.17663 | 0.005207 | 10.68135 | ||||||
BAL_90P_DPD_ACCRUING | 29.47985 | 23.78133 | 0 | 0 | 0.225971 | 0 | 0 | 0 | 2.579794 | 1.541443 | 0 | 0 |
BAL_90P_DPD_ACCRUING | 22.28593 | 17.19591 | 0.008449 | 0.003222 | 0.006445 | 37.4572 | 0.140598 | 0.071736 | 12.81763 | 0.027036 | 0.395606 | |
BAL_90P_DPD_ACCRUING | 25.15259 | 19.37813 | 0.012891 | 0.004833 | 39.31932 | 0.149811 | 0.062364 | 14.40005 | 0.033525 | 0.395606 | ||
BAL_90P_DPD_ACCRUING | 29.12892 | 22.52053 | 0.016837 | 0.006445 | 39.17608 | 0.162028 | 0.073719 | 15.19126 | 0.02974 | 0.474727 | ||
BAL_90P_DPD_ACCRUING | 32.82783 | 24.87733 | 0.020688 | 0.001611 | 0.009667 | 39.74904 | 0.177249 | 0.105983 | 14.63741 | 0.02992 | 0.474727 | |
BAL_90P_DPD_ACCRUING | 31.16332 | 21.47307 | 0.023138 | 0.001611 | 0.009667 | 32.37219 | 0.197478 | 0.132478 | 12.02641 | 0.032804 | 0.395606 | |
BAL_90P_DPD_ACCRUING | 31.25579 | 21.73493 | 0.025081 | 0.001611 | 0.009667 | 35.66671 | 0.217907 | 0.14095 | 11.39345 | 0.03695 | 0.395606 | |
BAL_90P_DPD_ACCRUING | 29.96117 | 21.12391 | 0.026167 | 0.001611 | 0.009667 | 34.37755 | 0.237735 | 0.130676 | 10.28575 | 0.039834 | 0.395606 | |
BAL_90P_DPD_ACCRUING | 27.8343 | 19.55271 | 0.026143 | 0.001611 | 0.008056 | 33.01677 | 0.253557 | 0.112471 | 9.098932 | 0.040014 | 0.395606 | |
BAL_90P_DPD_ACCRUING | 22.65582 | 14.75182 | 0.023572 | 0.001611 | 0.006445 | 26.06964 | 0.263371 | 0.091563 | 7.041782 | 0.036589 | 0.316485 | |
BAL_90P_DPD_ACCRUING | 20.89884 | 13.87893 | 0.02187 | 0.001611 | 0.004833 | 27.57366 | 0.26317 | 0.07444 | 6.408813 | 0.031542 | 0.237363 | |
BAL_90P_DPD_ACCRUING | 19.41928 | 13.09333 | 0.019734 | 0.004833 | 26.42774 | 0.257763 | 0.062003 | 5.775844 | 0.027036 | 0.237363 | ||
BAL_90P_DPD_ACCRUING | 18.03219 | 12.04587 | 0.019022 | 0.003222 | 25.28182 | 0.250753 | 0.05227 | 5.380238 | 0.023432 | 0.237363 | ||
BAL_90P_DPD_ACCRUING | 14.88811 | 9.252622 | 0.017344 | 0.003222 | 20.19681 | 0.242942 | 0.045421 | 4.351663 | 0.020728 | 0.158242 | ||
BAL_Default_ACCRUING | 95.32792 | 139.2383 | 0 | 0 | 0 | 0 | 0 | 0 | 0.150041 | 0.630015 | 0 | 0 |
BAL_Default_ACCRUING | 97.34048 | 136.3883 | 0.010223 | 0.001611 | 0.024167 | 7.448469 | 0.020629 | 0.188714 | ||||
BAL_Default_ACCRUING | 94.46388 | 131.4802 | 0.013868 | 0.003222 | 0.022556 | 8.093048 | 0.019828 | 0.201871 | ||||
BAL_Default_ACCRUING | 94.74226 | 128.6486 | 0.020482 | 0.003222 | 0.017722 | 8.021428 | 0.020429 | 0.205476 | ||||
BAL_Default_ACCRUING | 98.26842 | 128.271 | 0.029595 | 0.001611 | 0.016111 | 8.021428 | 0.022031 | 0.211605 | ||||
BAL_Default_ACCRUING | 104.1144 | 129.7812 | 0.040941 | 0.001611 | 0.016111 | 6.37417 | 0.024434 | 0.229629 | ||||
BAL_Default_ACCRUING | 109.0325 | 129.7812 | 0.053288 | 0.001611 | 0.016111 | 7.090369 | 0.026437 | 0.254683 | ||||
BAL_Default_ACCRUING | 113.1154 | 130.1588 | 0.065406 | 0.001611 | 0.017722 | 6.80389 | 0.02824 | 0.279916 | ||||
BAL_Default_ACCRUING | 115.8992 | 130.4419 | 0.076462 | 0.001611 | 0.017722 | 6.58903 | 0.030042 | 0.29758 | ||||
BAL_Default_ACCRUING | 117.0127 | 129.8756 | 0.085539 | 0.001611 | 0.017722 | 5.085012 | 0.031044 | 0.305511 | ||||
BAL_Default_ACCRUING | 115.2496 | 126.8552 | 0.091224 | 0.001611 | 0.016111 | 5.371492 | 0.030643 | 0.305331 | ||||
BAL_Default_ACCRUING | 112.373 | 123.4573 | 0.093577 | 0.001611 | 0.0145 | 5.013392 | 0.030042 | 0.302447 | ||||
BAL_Default_ACCRUING | 109.2181 | 120.1538 | 0.094157 | 0.001611 | 0.0145 | 4.798533 | 0.029241 | 0.296499 | ||||
BAL_Default_ACCRUING | 105.8775 | 116.7559 | 0.094229 | 0.001611 | 0.012889 | 3.724234 | 0.02844 | 0.288027 | ||||
AVG_LTV | 68.65794 | 70.0993 | 55.32006 | 26.86978 | 59.99989 | 58.66707 | 50.61375 | 29.00784 | 77.64055 | 50.84869 | 44.3706 | 0 |
AVG_LTV | 70.22091 | 71.70214 | 56.57792 | 27.48925 | 61.37534 | 60.01962 | 51.88246 | 29.67661 | 79.4083 | 52.021 | 45.39355 | |
AVG_LTV | 72.30461 | 73.8298 | 58.25679 | 28.30496 | 63.19657 | 61.80062 | 53.422 | 30.55722 | 81.76463 | 53.56464 | 46.74054 | |
AVG_LTV | 74.5918 | 76.16523 | 60.09961 | 29.20032 | 65.19565 | 63.75554 | 55.11188 | 31.52383 | 84.35107 | 55.25904 | 48.21907 | |
AVG_LTV | 77.55964 | 79.19567 | 62.49084 | 30.36213 | 67.78964 | 66.29223 | 57.30466 | 32.77809 | 87.70721 | 57.45767 | 50.1376 | |
AVG_LTV | 81.17708 | 82.88942 | 65.40546 | 31.77825 | 70.9514 | 69.38415 | 59.9774 | 34.30689 | 91.79794 | 60.13754 | 52.47606 | |
AVG_LTV | 84.36234 | 86.14186 | 67.97186 | 33.02517 | 73.73541 | 72.10667 | 62.33081 | 35.65303 | 95.39994 | 62.49724 | 54.53513 | |
AVG_LTV | 86.86864 | 88.70104 | 69.99122 | 34.00631 | 75.92601 | 74.24887 | 64.18258 | 36.71224 | 98.23416 | 64.35396 | 56.1553 | |
AVG_LTV | 87.54487 | 89.39153 | 70.53607 | 34.27103 | 76.51705 | 74.82686 | 64.68221 | 36.99802 | 98.99886 | 64.85492 | 56.59244 | |
AVG_LTV | 87.28354 | 89.12468 | 70.32551 | 34.16873 | 76.28864 | 74.60349 | 64.48913 | 36.88758 | 98.70334 | 64.66132 | 56.42351 | |
AVG_LTV | 86.50883 | 88.33364 | 69.70132 | 33.86546 | 75.61152 | 73.94133 | 63.91674 | 36.56018 | 97.82727 | 64.0874 | 55.92271 | |
AVG_LTV | 85.59715 | 87.40272 | 68.96676 | 33.50856 | 74.81468 | 73.16209 | 63.24314 | 36.17488 | 96.79631 | 63.41201 | 55.33336 | |
AVG_LTV | 84.85196 | 86.64181 | 68.36636 | 33.21684 | 74.16336 | 72.52516 | 62.69257 | 35.85995 | 95.95362 | 62.85996 | 54.85164 | |
AVG_LTV | 83.92648 | 85.69681 | 67.62068 | 32.85455 | 73.35446 | 71.73413 | 62.00878 | 35.46883 | 94.90706 | 62.17435 | 54.25337 |
Add an additional unique column (e.g. derived from _N_), which you use in the BY statement of PROC TRANSPOSE.
data have2;
set have;
n = _n_;
run;
proc transpose data=have2 out=want;
by n field_name;
var col:;
run;
SAS Innovate 2025 is scheduled for May 6-9 in Orlando, FL. Sign up to be first to learn about the agenda and registration!
Learn how use the CAT functions in SAS to join values from multiple variables into a single value.
Find more tutorials on the SAS Users YouTube channel.
Ready to level-up your skills? Choose your own adventure.