Team Name |
CuraMare |
Track | Track here |
Use Case | Workforce analytics |
Technology | SAS VDMML, SAS Modelstudio, SAS Model Manager, SAS Intelligent Decisioning, SAS VA |
Region | EMEA |
Team lead | Nienke van Zoggel |
Team members | mikeverweij, U59924831, Mandy Teijn, Arjan Stouten, Faberdegroot, tomas.de.graaf@pwconsulting.nl, NienkevZ |
Social media handles | https://www.linkedin.com/company/pw-consulting |
Is your team interested in participating in an interview? | Y |
Optional: Expand on your technology expertise |
Jury Video:
Pitch video:
Can you elaborate on "Workforce analytics"?
Great idea and a very important topic selected...
Thanks Atabarut! Very interesting!
Save $250 on SAS Innovate and get a free advance copy of the new SAS For Dummies book! Use the code "SASforDummies" to register. Don't miss out, May 6-9, in Orlando, Florida.