BookmarkSubscribeRSS Feed
🔒 This topic is solved and locked. Need further help from the community? Please sign in and ask a new question.
Hydro1
Fluorite | Level 6

I have previously received assistance on using PROC SQL to calculate totals of a variable (cumulative totals) and output the date at which a specified variable sum (Q25 Q50 Q75)is reached.  Now I want to run this  for a dataset with 10 years of daily data.  The attached program works for individually specified years, but I can't figure out how to use a DO LOOP to process all the years in a single step.

I experimented with modifying the PROC SQL statement (e.g. group by year) and with Do Loops, but apparently they do not work with PROC SQL ?  Thanks, Hydro1

***************Hydro1  5-10-2018    process multiple years data with PROC SQL1a.sas   ***************************************;


Data river_flow;
  input dailyflow flowdate:date9. Q25 Q50 Q75;
  format flowdate date9.; 
datalines;
1360.66		01JAN1940	420185.91416	840371.82832	1260557.7425
1382.479287	02JAN1940	420185.91416	840371.82832	1260557.7425
1392.396642	03JAN1940	420185.91416	840371.82832	1260557.7425
1404.297468	04JAN1940	420185.91416	840371.82832	1260557.7425
1392.396642	05JAN1940	420185.91416	840371.82832	1260557.7425
1348.76028	06JAN1940	420185.91416	840371.82832	1260557.7425
1313.057802	07JAN1940	420185.91416	840371.82832	1260557.7425
1328.92557	08JAN1940	420185.91416	840371.82832	1260557.7425
1348.76028	09JAN1940	420185.91416	840371.82832	1260557.7425
1372.561932	10JAN1940	420185.91416	840371.82832	1260557.7425
1221.818136	11JAN1940	420185.91416	840371.82832	1260557.7425
1128.594999	12JAN1940	420185.91416	840371.82832	1260557.7425
1221.818136	13JAN1940	420185.91416	840371.82832	1260557.7425
1249.58673	14JAN1940	420185.91416	840371.82832	1260557.7425
1320.991686	15JAN1940	420185.91416	840371.82832	1260557.7425
1267.437969	16JAN1940	420185.91416	840371.82832	1260557.7425
1150.41318	17JAN1940	420185.91416	840371.82832	1260557.7425
1071.07434	18JAN1940	420185.91416	840371.82832	1260557.7425
952.06608	19JAN1940	420185.91416	840371.82832	1260557.7425
952.06608	20JAN1940	420185.91416	840371.82832	1260557.7425
952.06608	21JAN1940	420185.91416	840371.82832	1260557.7425
952.06608	22JAN1940	420185.91416	840371.82832	1260557.7425
932.23137	23JAN1940	420185.91416	840371.82832	1260557.7425
912.39666	24JAN1940	420185.91416	840371.82832	1260557.7425
882.644595	25JAN1940	420185.91416	840371.82832	1260557.7425
952.06608	26JAN1940	420185.91416	840371.82832	1260557.7425
1031.40492	27JAN1940	420185.91416	840371.82832	1260557.7425
1090.90905	28JAN1940	420185.91416	840371.82832	1260557.7425
1071.07434	29JAN1940	420185.91416	840371.82832	1260557.7425
1071.07434	30JAN1940	420185.91416	840371.82832	1260557.7425
1071.07434	31JAN1940	420185.91416	840371.82832	1260557.7425
1150.41318	01FEB1940	420185.91416	840371.82832	1260557.7425
1071.07434	02FEB1940	420185.91416	840371.82832	1260557.7425
1071.07434	03FEB1940	420185.91416	840371.82832	1260557.7425
1071.07434	04FEB1940	420185.91416	840371.82832	1260557.7425
1071.07434	05FEB1940	420185.91416	840371.82832	1260557.7425
1071.07434	06FEB1940	420185.91416	840371.82832	1260557.7425
1071.07434	07FEB1940	420185.91416	840371.82832	1260557.7425
1071.07434	08FEB1940	420185.91416	840371.82832	1260557.7425
1071.07434	09FEB1940	420185.91416	840371.82832	1260557.7425
1071.07434	10FEB1940	420185.91416	840371.82832	1260557.7425
1071.07434	11FEB1940	420185.91416	840371.82832	1260557.7425
1071.07434	12FEB1940	420185.91416	840371.82832	1260557.7425
1071.07434	13FEB1940	420185.91416	840371.82832	1260557.7425
1071.07434	14FEB1940	420185.91416	840371.82832	1260557.7425
1071.07434	15FEB1940	420185.91416	840371.82832	1260557.7425
1071.07434	16FEB1940	420185.91416	840371.82832	1260557.7425
1071.07434	17FEB1940	420185.91416	840371.82832	1260557.7425
1071.07434	18FEB1940	420185.91416	840371.82832	1260557.7425
1071.07434	19FEB1940	420185.91416	840371.82832	1260557.7425
1071.07434	20FEB1940	420185.91416	840371.82832	1260557.7425
1071.07434	21FEB1940	420185.91416	840371.82832	1260557.7425
1071.07434	22FEB1940	420185.91416	840371.82832	1260557.7425
1071.07434	23FEB1940	420185.91416	840371.82832	1260557.7425
1071.07434	24FEB1940	420185.91416	840371.82832	1260557.7425
1071.07434	25FEB1940	420185.91416	840371.82832	1260557.7425
1071.07434	26FEB1940	420185.91416	840371.82832	1260557.7425
1150.41318	27FEB1940	420185.91416	840371.82832	1260557.7425
1150.41318	28FEB1940	420185.91416	840371.82832	1260557.7425
1249.58673	29FEB1940	420185.91416	840371.82832	1260557.7425
1249.58673	01MAR1940	420185.91416	840371.82832	1260557.7425
1150.41318	02MAR1940	420185.91416	840371.82832	1260557.7425
1249.58673	03MAR1940	420185.91416	840371.82832	1260557.7425
1249.58673	04MAR1940	420185.91416	840371.82832	1260557.7425
1348.76028	05MAR1940	420185.91416	840371.82832	1260557.7425
1348.76028	06MAR1940	420185.91416	840371.82832	1260557.7425
1348.76028	07MAR1940	420185.91416	840371.82832	1260557.7425
1348.76028	08MAR1940	420185.91416	840371.82832	1260557.7425
1348.76028	09MAR1940	420185.91416	840371.82832	1260557.7425
1348.76028	10MAR1940	420185.91416	840371.82832	1260557.7425
1348.76028	11MAR1940	420185.91416	840371.82832	1260557.7425
1348.76028	12MAR1940	420185.91416	840371.82832	1260557.7425
1249.58673	13MAR1940	420185.91416	840371.82832	1260557.7425
1348.76028	14MAR1940	420185.91416	840371.82832	1260557.7425
1467.76854	15MAR1940	420185.91416	840371.82832	1260557.7425
1467.76854	16MAR1940	420185.91416	840371.82832	1260557.7425
1467.76854	17MAR1940	420185.91416	840371.82832	1260557.7425
1467.76854	18MAR1940	420185.91416	840371.82832	1260557.7425
1348.76028	19MAR1940	420185.91416	840371.82832	1260557.7425
1348.76028	20MAR1940	420185.91416	840371.82832	1260557.7425
1467.76854	21MAR1940	420185.91416	840371.82832	1260557.7425
1459.834656	22MAR1940	420185.91416	840371.82832	1260557.7425
1547.10738	23MAR1940	420185.91416	840371.82832	1260557.7425
1547.10738	24MAR1940	420185.91416	840371.82832	1260557.7425
1594.710684	25MAR1940	420185.91416	840371.82832	1260557.7425
1699.834647	26MAR1940	420185.91416	840371.82832	1260557.7425
1755.371835	27MAR1940	420185.91416	840371.82832	1260557.7425
1699.834647	28MAR1940	420185.91416	840371.82832	1260557.7425
1685.95035	29MAR1940	420185.91416	840371.82832	1260557.7425
1699.834647	30MAR1940	420185.91416	840371.82832	1260557.7425
1783.140429	31MAR1940	420185.91416	840371.82832	1260557.7425
1840.661088	01APR1940	420185.91416	840371.82832	1260557.7425
1797.024726	02APR1940	420185.91416	840371.82832	1260557.7425
1713.718944	03APR1940	420185.91416	840371.82832	1260557.7425
1685.95035	04APR1940	420185.91416	840371.82832	1260557.7425
1713.718944	05APR1940	420185.91416	840371.82832	1260557.7425
1797.024726	06APR1940	420185.91416	840371.82832	1260557.7425
1741.487538	07APR1940	420185.91416	840371.82832	1260557.7425
1755.371835	08APR1940	420185.91416	840371.82832	1260557.7425
1824.79332	09APR1940	420185.91416	840371.82832	1260557.7425
1854.545385	10APR1940	420185.91416	840371.82832	1260557.7425
1783.140429	11APR1940	420185.91416	840371.82832	1260557.7425
1713.718944	12APR1940	420185.91416	840371.82832	1260557.7425
1741.487538	13APR1940	420185.91416	840371.82832	1260557.7425
1927.933812	14APR1940	420185.91416	840371.82832	1260557.7425
2122.31397	15APR1940	420185.91416	840371.82832	1260557.7425
2082.64455	16APR1940	420185.91416	840371.82832	1260557.7425
1943.80158	17APR1940	420185.91416	840371.82832	1260557.7425
2042.97513	18APR1940	420185.91416	840371.82832	1260557.7425
2280.99165	19APR1940	420185.91416	840371.82832	1260557.7425
2816.52882	20APR1940	420185.91416	840371.82832	1260557.7425
3054.54534	21APR1940	420185.91416	840371.82832	1260557.7425
2697.52056	22APR1940	420185.91416	840371.82832	1260557.7425
2538.84288	23APR1940	420185.91416	840371.82832	1260557.7425
2677.68585	24APR1940	420185.91416	840371.82832	1260557.7425
2757.02469	25APR1940	420185.91416	840371.82832	1260557.7425
3054.54534	26APR1940	420185.91416	840371.82832	1260557.7425
3510.74367	27APR1940	420185.91416	840371.82832	1260557.7425
3391.73541	28APR1940	420185.91416	840371.82832	1260557.7425
3391.73541	29APR1940	420185.91416	840371.82832	1260557.7425
3153.71889	30APR1940	420185.91416	840371.82832	1260557.7425
2935.53708	01MAY1940	420185.91416	840371.82832	1260557.7425
3391.73541	02MAY1940	420185.91416	840371.82832	1260557.7425
5216.52873	03MAY1940	420185.91416	840371.82832	1260557.7425
6485.95017	04MAY1940	420185.91416	840371.82832	1260557.7425
6823.14024	05MAY1940	420185.91416	840371.82832	1260557.7425
6168.59481	06MAY1940	420185.91416	840371.82832	1260557.7425
5057.85105	07MAY1940	420185.91416	840371.82832	1260557.7425
5375.20641	08MAY1940	420185.91416	840371.82832	1260557.7425
6981.81792	09MAY1940	420185.91416	840371.82832	1260557.7425
9441.32196	10MAY1940	420185.91416	840371.82832	1260557.7425
12773.55324	11MAY1940	420185.91416	840371.82832	1260557.7425
15233.05728	12MAY1940	420185.91416	840371.82832	1260557.7425
21024.7926	13MAY1940	420185.91416	840371.82832	1260557.7425
17018.18118	14MAY1940	420185.91416	840371.82832	1260557.7425
17018.18118	15MAY1940	420185.91416	840371.82832	1260557.7425
18109.09023	16MAY1940	420185.91416	840371.82832	1260557.7425
16502.47872	17MAY1940	420185.91416	840371.82832	1260557.7425
16502.47872	18MAY1940	420185.91416	840371.82832	1260557.7425
15034.71018	19MAY1940	420185.91416	840371.82832	1260557.7425
14082.6441	20MAY1940	420185.91416	840371.82832	1260557.7425
14082.6441	21MAY1940	420185.91416	840371.82832	1260557.7425
15034.71018	22MAY1940	420185.91416	840371.82832	1260557.7425
17018.18118	23MAY1940	420185.91416	840371.82832	1260557.7425
16343.80104	24MAY1940	420185.91416	840371.82832	1260557.7425
17514.04893	25MAY1940	420185.91416	840371.82832	1260557.7425
19834.71	26MAY1940	420185.91416	840371.82832	1260557.7425
22214.8752	27MAY1940	420185.91416	840371.82832	1260557.7425
20429.7513	28MAY1940	420185.91416	840371.82832	1260557.7425
21619.8339	29MAY1940	420185.91416	840371.82832	1260557.7425
21619.8339	30MAY1940	420185.91416	840371.82832	1260557.7425
21619.8339	31MAY1940	420185.91416	840371.82832	1260557.7425
22214.8752	01JUN1940	420185.91416	840371.82832	1260557.7425
21619.8339	02JUN1940	420185.91416	840371.82832	1260557.7425
19299.17283	03JUN1940	420185.91416	840371.82832	1260557.7425
19299.17283	04JUN1940	420185.91416	840371.82832	1260557.7425
18704.13153	05JUN1940	420185.91416	840371.82832	1260557.7425
18704.13153	06JUN1940	420185.91416	840371.82832	1260557.7425
17514.04893	07JUN1940	420185.91416	840371.82832	1260557.7425
19834.71	08JUN1940	420185.91416	840371.82832	1260557.7425
18109.09023	09JUN1940	420185.91416	840371.82832	1260557.7425
17514.04893	10JUN1940	420185.91416	840371.82832	1260557.7425
18704.13153	11JUN1940	420185.91416	840371.82832	1260557.7425
19834.71	12JUN1940	420185.91416	840371.82832	1260557.7425
20429.7513	13JUN1940	420185.91416	840371.82832	1260557.7425
22214.8752	14JUN1940	420185.91416	840371.82832	1260557.7425
21024.7926	15JUN1940	420185.91416	840371.82832	1260557.7425
19834.71	16JUN1940	420185.91416	840371.82832	1260557.7425
19299.17283	17JUN1940	420185.91416	840371.82832	1260557.7425
18109.09023	18JUN1940	420185.91416	840371.82832	1260557.7425
17514.04893	19JUN1940	420185.91416	840371.82832	1260557.7425
17514.04893	20JUN1940	420185.91416	840371.82832	1260557.7425
16343.80104	21JUN1940	420185.91416	840371.82832	1260557.7425
15233.05728	22JUN1940	420185.91416	840371.82832	1260557.7425
14122.31352	23JUN1940	420185.91416	840371.82832	1260557.7425
13031.40447	24JUN1940	420185.91416	840371.82832	1260557.7425
12495.8673	25JUN1940	420185.91416	840371.82832	1260557.7425
12495.8673	26JUN1940	420185.91416	840371.82832	1260557.7425
11980.16484	27JUN1940	420185.91416	840371.82832	1260557.7425
11008.26405	28JUN1940	420185.91416	840371.82832	1260557.7425
10532.23101	29JUN1940	420185.91416	840371.82832	1260557.7425
10314.0492	30JUN1940	420185.91416	840371.82832	1260557.7425
10770.24753	01JUL1940	420185.91416	840371.82832	1260557.7425
11742.14832	02JUL1940	420185.91416	840371.82832	1260557.7425
11008.26405	03JUL1940	420185.91416	840371.82832	1260557.7425
10076.03268	04JUL1940	420185.91416	840371.82832	1260557.7425
10076.03268	05JUL1940	420185.91416	840371.82832	1260557.7425
9639.66906	06JUL1940	420185.91416	840371.82832	1260557.7425
9223.14015	07JUL1940	420185.91416	840371.82832	1260557.7425
8826.44595	08JUL1940	420185.91416	840371.82832	1260557.7425
8429.75175	09JUL1940	420185.91416	840371.82832	1260557.7425
8251.23936	10JUL1940	420185.91416	840371.82832	1260557.7425
7854.54516	11JUL1940	420185.91416	840371.82832	1260557.7425
7676.03277	12JUL1940	420185.91416	840371.82832	1260557.7425
7497.52038	13JUL1940	420185.91416	840371.82832	1260557.7425
7140.4956	14JUL1940	420185.91416	840371.82832	1260557.7425
6981.81792	15JUL1940	420185.91416	840371.82832	1260557.7425
6823.14024	16JUL1940	420185.91416	840371.82832	1260557.7425
6823.14024	17JUL1940	420185.91416	840371.82832	1260557.7425
6485.95017	18JUL1940	420185.91416	840371.82832	1260557.7425
6327.27249	19JUL1940	420185.91416	840371.82832	1260557.7425
6168.59481	20JUL1940	420185.91416	840371.82832	1260557.7425
6009.91713	21JUL1940	420185.91416	840371.82832	1260557.7425
5692.56177	22JUL1940	420185.91416	840371.82832	1260557.7425
5533.88409	23JUL1940	420185.91416	840371.82832	1260557.7425
5375.20641	24JUL1940	420185.91416	840371.82832	1260557.7425
5375.20641	25JUL1940	420185.91416	840371.82832	1260557.7425
5216.52873	26JUL1940	420185.91416	840371.82832	1260557.7425
5375.20641	27JUL1940	420185.91416	840371.82832	1260557.7425
5216.52873	28JUL1940	420185.91416	840371.82832	1260557.7425
5057.85105	29JUL1940	420185.91416	840371.82832	1260557.7425
4760.3304	30JUL1940	420185.91416	840371.82832	1260557.7425
4760.3304	31JUL1940	420185.91416	840371.82832	1260557.7425
4601.65272	01AUG1940	420185.91416	840371.82832	1260557.7425
4462.80975	02AUG1940	420185.91416	840371.82832	1260557.7425
4323.96678	03AUG1940	420185.91416	840371.82832	1260557.7425
4165.2891	04AUG1940	420185.91416	840371.82832	1260557.7425
4026.44613	05AUG1940	420185.91416	840371.82832	1260557.7425
4026.44613	06AUG1940	420185.91416	840371.82832	1260557.7425
3887.60316	07AUG1940	420185.91416	840371.82832	1260557.7425
3887.60316	08AUG1940	420185.91416	840371.82832	1260557.7425
3768.5949	09AUG1940	420185.91416	840371.82832	1260557.7425
3768.5949	10AUG1940	420185.91416	840371.82832	1260557.7425
3629.75193	11AUG1940	420185.91416	840371.82832	1260557.7425
3510.74367	12AUG1940	420185.91416	840371.82832	1260557.7425
3510.74367	13AUG1940	420185.91416	840371.82832	1260557.7425
3391.73541	14AUG1940	420185.91416	840371.82832	1260557.7425
3391.73541	15AUG1940	420185.91416	840371.82832	1260557.7425
3272.72715	16AUG1940	420185.91416	840371.82832	1260557.7425
3272.72715	17AUG1940	420185.91416	840371.82832	1260557.7425
3153.71889	18AUG1940	420185.91416	840371.82832	1260557.7425
3153.71889	19AUG1940	420185.91416	840371.82832	1260557.7425
3054.54534	20AUG1940	420185.91416	840371.82832	1260557.7425
3153.71889	21AUG1940	420185.91416	840371.82832	1260557.7425
3054.54534	22AUG1940	420185.91416	840371.82832	1260557.7425
3272.72715	23AUG1940	420185.91416	840371.82832	1260557.7425
3153.71889	24AUG1940	420185.91416	840371.82832	1260557.7425
3054.54534	25AUG1940	420185.91416	840371.82832	1260557.7425
3054.54534	26AUG1940	420185.91416	840371.82832	1260557.7425
2935.53708	27AUG1940	420185.91416	840371.82832	1260557.7425
2935.53708	28AUG1940	420185.91416	840371.82832	1260557.7425
2816.52882	29AUG1940	420185.91416	840371.82832	1260557.7425
2816.52882	30AUG1940	420185.91416	840371.82832	1260557.7425
2717.35527	31AUG1940	420185.91416	840371.82832	1260557.7425
2677.68585	01SEP1940	420185.91416	840371.82832	1260557.7425
2618.18172	02SEP1940	420185.91416	840371.82832	1260557.7425
2578.5123	03SEP1940	420185.91416	840371.82832	1260557.7425
2638.01643	04SEP1940	420185.91416	840371.82832	1260557.7425
2657.85114	05SEP1940	420185.91416	840371.82832	1260557.7425
2538.84288	06SEP1940	420185.91416	840371.82832	1260557.7425
2479.33875	07SEP1940	420185.91416	840371.82832	1260557.7425
2459.50404	08SEP1940	420185.91416	840371.82832	1260557.7425
2578.5123	09SEP1940	420185.91416	840371.82832	1260557.7425
2677.68585	10SEP1940	420185.91416	840371.82832	1260557.7425
2499.17346	11SEP1940	420185.91416	840371.82832	1260557.7425
2419.83462	12SEP1940	420185.91416	840371.82832	1260557.7425
2399.99991	13SEP1940	420185.91416	840371.82832	1260557.7425
2538.84288	14SEP1940	420185.91416	840371.82832	1260557.7425
2499.17346	15SEP1940	420185.91416	840371.82832	1260557.7425
2320.66107	16SEP1940	420185.91416	840371.82832	1260557.7425
2280.99165	17SEP1940	420185.91416	840371.82832	1260557.7425
2300.82636	18SEP1940	420185.91416	840371.82832	1260557.7425
2360.33049	19SEP1940	420185.91416	840371.82832	1260557.7425
2519.00817	20SEP1940	420185.91416	840371.82832	1260557.7425
2816.52882	21SEP1940	420185.91416	840371.82832	1260557.7425
2598.34701	22SEP1940	420185.91416	840371.82832	1260557.7425
2419.83462	23SEP1940	420185.91416	840371.82832	1260557.7425
2320.66107	24SEP1940	420185.91416	840371.82832	1260557.7425
2241.32223	25SEP1940	420185.91416	840371.82832	1260557.7425
2241.32223	26SEP1940	420185.91416	840371.82832	1260557.7425
2221.48752	27SEP1940	420185.91416	840371.82832	1260557.7425
2380.1652	28SEP1940	420185.91416	840371.82832	1260557.7425
2816.52882	29SEP1940	420185.91416	840371.82832	1260557.7425
2816.52882	30SEP1940	420185.91416	840371.82832	1260557.7425
2578.5123	01OCT1940	420185.91416	840371.82832	1260557.7425
2439.66933	02OCT1940	420185.91416	840371.82832	1260557.7425
2340.49578	03OCT1940	420185.91416	840371.82832	1260557.7425
2399.99991	04OCT1940	420185.91416	840371.82832	1260557.7425
2320.66107	05OCT1940	420185.91416	840371.82832	1260557.7425
2221.48752	06OCT1940	420185.91416	840371.82832	1260557.7425
2161.98339	07OCT1940	420185.91416	840371.82832	1260557.7425
2122.31397	08OCT1940	420185.91416	840371.82832	1260557.7425
2082.64455	09OCT1940	420185.91416	840371.82832	1260557.7425
2062.80984	10OCT1940	420185.91416	840371.82832	1260557.7425
2023.14042	11OCT1940	420185.91416	840371.82832	1260557.7425
2003.30571	12OCT1940	420185.91416	840371.82832	1260557.7425
2003.30571	13OCT1940	420185.91416	840371.82832	1260557.7425
1983.471	14OCT1940	420185.91416	840371.82832	1260557.7425
1959.669348	15OCT1940	420185.91416	840371.82832	1260557.7425
1900.165218	16OCT1940	420185.91416	840371.82832	1260557.7425
1900.165218	17OCT1940	420185.91416	840371.82832	1260557.7425
1927.933812	18OCT1940	420185.91416	840371.82832	1260557.7425
1884.29745	19OCT1940	420185.91416	840371.82832	1260557.7425
1854.545385	20OCT1940	420185.91416	840371.82832	1260557.7425
1824.79332	21OCT1940	420185.91416	840371.82832	1260557.7425
1824.79332	22OCT1940	420185.91416	840371.82832	1260557.7425
1797.024726	23OCT1940	420185.91416	840371.82832	1260557.7425
1783.140429	24OCT1940	420185.91416	840371.82832	1260557.7425
1769.256132	25OCT1940	420185.91416	840371.82832	1260557.7425
1755.371835	26OCT1940	420185.91416	840371.82832	1260557.7425
1810.909023	27OCT1940	420185.91416	840371.82832	1260557.7425
1824.79332	28OCT1940	420185.91416	840371.82832	1260557.7425
1824.79332	29OCT1940	420185.91416	840371.82832	1260557.7425
1810.909023	30OCT1940	420185.91416	840371.82832	1260557.7425
1810.909023	31OCT1940	420185.91416	840371.82832	1260557.7425
1810.909023	01NOV1940	420185.91416	840371.82832	1260557.7425
1840.661088	02NOV1940	420185.91416	840371.82832	1260557.7425
1884.29745	03NOV1940	420185.91416	840371.82832	1260557.7425
1824.79332	04NOV1940	420185.91416	840371.82832	1260557.7425
1741.487538	05NOV1940	420185.91416	840371.82832	1260557.7425
1769.256132	06NOV1940	420185.91416	840371.82832	1260557.7425
1769.256132	07NOV1940	420185.91416	840371.82832	1260557.7425
1797.024726	08NOV1940	420185.91416	840371.82832	1260557.7425
1769.256132	09NOV1940	420185.91416	840371.82832	1260557.7425
1685.95035	10NOV1940	420185.91416	840371.82832	1260557.7425
1582.809858	11NOV1940	420185.91416	840371.82832	1260557.7425
1338.842925	12NOV1940	420185.91416	840371.82832	1260557.7425
1285.289208	13NOV1940	420185.91416	840371.82832	1260557.7425
1557.024735	14NOV1940	420185.91416	840371.82832	1260557.7425
1674.049524	15NOV1940	420185.91416	840371.82832	1260557.7425
1622.479278	16NOV1940	420185.91416	840371.82832	1260557.7425
1594.710684	17NOV1940	420185.91416	840371.82832	1260557.7425
1582.809858	18NOV1940	420185.91416	840371.82832	1260557.7425
1535.206554	19NOV1940	420185.91416	840371.82832	1260557.7425
1426.115649	20NOV1940	420185.91416	840371.82832	1260557.7425
1582.809858	21NOV1940	420185.91416	840371.82832	1260557.7425
1503.471018	22NOV1940	420185.91416	840371.82832	1260557.7425
1320.991686	23NOV1940	420185.91416	840371.82832	1260557.7425
1491.570192	24NOV1940	420185.91416	840371.82832	1260557.7425
1535.206554	25NOV1940	420185.91416	840371.82832	1260557.7425
1503.471018	26NOV1940	420185.91416	840371.82832	1260557.7425
1426.115649	27NOV1940	420185.91416	840371.82832	1260557.7425
1447.93383	28NOV1940	420185.91416	840371.82832	1260557.7425
1479.669366	29NOV1940	420185.91416	840371.82832	1260557.7425
1503.471018	30NOV1940	420185.91416	840371.82832	1260557.7425
1416.198294	01DEC1940	420185.91416	840371.82832	1260557.7425
1535.206554	02DEC1940	420185.91416	840371.82832	1260557.7425
1557.024735	03DEC1940	420185.91416	840371.82832	1260557.7425
1535.206554	04DEC1940	420185.91416	840371.82832	1260557.7425
1491.570192	05DEC1940	420185.91416	840371.82832	1260557.7425
1469.752011	06DEC1940	420185.91416	840371.82832	1260557.7425
1416.198294	07DEC1940	420185.91416	840371.82832	1260557.7425
1447.93383	08DEC1940	420185.91416	840371.82832	1260557.7425
1372.561932	09DEC1940	420185.91416	840371.82832	1260557.7425
1285.289208	10DEC1940	420185.91416	840371.82832	1260557.7425
1160.330535	11DEC1940	420185.91416	840371.82832	1260557.7425
1221.818136	12DEC1940	420185.91416	840371.82832	1260557.7425
1213.884252	13DEC1940	420185.91416	840371.82832	1260557.7425
1128.594999	14DEC1940	420185.91416	840371.82832	1260557.7425
1136.528883	15DEC1940	420185.91416	840371.82832	1260557.7425
1249.58673	16DEC1940	420185.91416	840371.82832	1260557.7425
1285.289208	17DEC1940	420185.91416	840371.82832	1260557.7425
1348.76028	18DEC1940	420185.91416	840371.82832	1260557.7425
1372.561932	19DEC1940	420185.91416	840371.82832	1260557.7425
1348.76028	20DEC1940	420185.91416	840371.82832	1260557.7425
1338.842925	21DEC1940	420185.91416	840371.82832	1260557.7425
1320.991686	22DEC1940	420185.91416	840371.82832	1260557.7425
1328.92557	23DEC1940	420185.91416	840371.82832	1260557.7425
1348.76028	24DEC1940	420185.91416	840371.82832	1260557.7425
1348.76028	25DEC1940	420185.91416	840371.82832	1260557.7425
1338.842925	26DEC1940	420185.91416	840371.82832	1260557.7425
1360.661106	27DEC1940	420185.91416	840371.82832	1260557.7425
1320.991686	28DEC1940	420185.91416	840371.82832	1260557.7425
1257.520614	29DEC1940	420185.91416	840371.82832	1260557.7425
1328.92557	30DEC1940	420185.91416	840371.82832	1260557.7425
1360.661106	31DEC1940	420185.91416	840371.82832	1260557.7425
1348.76		01JAN1941	415114.70485	830229.4097	1245344.1146
1267.437969	02JAN1941	415114.70485	830229.4097	1245344.1146
1205.950368	03JAN1941	415114.70485	830229.4097	1245344.1146
1221.818136	04JAN1941	415114.70485	830229.4097	1245344.1146
1388.4297	05JAN1941	415114.70485	830229.4097	1245344.1146
1378.512345	06JAN1941	415114.70485	830229.4097	1245344.1146
1328.92557	07JAN1941	415114.70485	830229.4097	1245344.1146
1358.677635	08JAN1941	415114.70485	830229.4097	1245344.1146
1338.842925	09JAN1941	415114.70485	830229.4097	1245344.1146
1279.338795	10JAN1941	415114.70485	830229.4097	1245344.1146
1279.338795	11JAN1941	415114.70485	830229.4097	1245344.1146
1259.504085	12JAN1941	415114.70485	830229.4097	1245344.1146
1186.115658	13JAN1941	415114.70485	830229.4097	1245344.1146
1229.75202	14JAN1941	415114.70485	830229.4097	1245344.1146
1279.338795	15JAN1941	415114.70485	830229.4097	1245344.1146
1279.338795	16JAN1941	415114.70485	830229.4097	1245344.1146
1279.338795	17JAN1941	415114.70485	830229.4097	1245344.1146
1309.09086	18JAN1941	415114.70485	830229.4097	1245344.1146
1328.92557	19JAN1941	415114.70485	830229.4097	1245344.1146
1328.92557	20JAN1941	415114.70485	830229.4097	1245344.1146
1348.76028	21JAN1941	415114.70485	830229.4097	1245344.1146
1328.92557	22JAN1941	415114.70485	830229.4097	1245344.1146
1408.26441	23JAN1941	415114.70485	830229.4097	1245344.1146
1420.165236	24JAN1941	415114.70485	830229.4097	1245344.1146
1430.082591	25JAN1941	415114.70485	830229.4097	1245344.1146
1451.900772	26JAN1941	415114.70485	830229.4097	1245344.1146
1378.512345	27JAN1941	415114.70485	830229.4097	1245344.1146
1368.59499	28JAN1941	415114.70485	830229.4097	1245344.1146
1388.4297	29JAN1941	415114.70485	830229.4097	1245344.1146
1378.512345	30JAN1941	415114.70485	830229.4097	1245344.1146
1328.92557	31JAN1941	415114.70485	830229.4097	1245344.1146
1328.92557	01FEB1941	415114.70485	830229.4097	1245344.1146
1328.92557	02FEB1941	415114.70485	830229.4097	1245344.1146
1319.008215	03FEB1941	415114.70485	830229.4097	1245344.1146
1328.92557	04FEB1941	415114.70485	830229.4097	1245344.1146
1319.008215	05FEB1941	415114.70485	830229.4097	1245344.1146
1309.09086	06FEB1941	415114.70485	830229.4097	1245344.1146
1299.173505	07FEB1941	415114.70485	830229.4097	1245344.1146
1289.25615	08FEB1941	415114.70485	830229.4097	1245344.1146
1319.008215	09FEB1941	415114.70485	830229.4097	1245344.1146
1348.76028	10FEB1941	415114.70485	830229.4097	1245344.1146
1378.512345	11FEB1941	415114.70485	830229.4097	1245344.1146
1408.26441	12FEB1941	415114.70485	830229.4097	1245344.1146
1368.59499	13FEB1941	415114.70485	830229.4097	1245344.1146
1368.59499	14FEB1941	415114.70485	830229.4097	1245344.1146
1368.59499	15FEB1941	415114.70485	830229.4097	1245344.1146
1378.512345	16FEB1941	415114.70485	830229.4097	1245344.1146
1398.347055	17FEB1941	415114.70485	830229.4097	1245344.1146
1358.677635	18FEB1941	415114.70485	830229.4097	1245344.1146
1388.4297	19FEB1941	415114.70485	830229.4097	1245344.1146
1408.26441	20FEB1941	415114.70485	830229.4097	1245344.1146
1408.26441	21FEB1941	415114.70485	830229.4097	1245344.1146
1408.26441	22FEB1941	415114.70485	830229.4097	1245344.1146
1420.165236	23FEB1941	415114.70485	830229.4097	1245344.1146
1430.082591	24FEB1941	415114.70485	830229.4097	1245344.1146
1420.165236	25FEB1941	415114.70485	830229.4097	1245344.1146
1378.512345	26FEB1941	415114.70485	830229.4097	1245344.1146
1358.677635	27FEB1941	415114.70485	830229.4097	1245344.1146
1388.4297	28FEB1941	415114.70485	830229.4097	1245344.1146
1439.999946	01MAR1941	415114.70485	830229.4097	1245344.1146
