BookmarkSubscribeRSS Feed
schal
Calcite | Level 5

So I have a data set where I looked at the area of a slice of beef sourced from a specific cut of beef (brisket, plate, flank,etc.), as well as a section along that cut of beef (front, center, back). I am trying to create the lsmeans analysis using glimmix, however I'm not sure where to put my repetition variables. I have 6 replicates for each cut, and 3 replicates of section for each cut; e.g 3 slices were measured for each back section for each of the 6 cut replicates. Do I put them in the class, model, or random statements? Right now I have this for my Glimmix statements, however I am not sure if I should be including the cut_rep(etition) and sec(tion)_rep(etition) in my class statment.

 

Lastly, is my model statement set up properly? I want to see the effect of cut and section along the cut, on slice area; "How do different sections along the cut compare to one another in terms of area?" 

 

 

Title "Slice area";
proc glimmix data=image;
class cut section cut_rep sec_rep;
model slice_area = cut|section;
random cut_rep sec_rep;
lsmeans cut|section/ slice=section slice=cut adjust= tukey lines;
run;quit;

 

data image;
input cut$ cut_rep section$ sec_rep lean_area slice_area fat_area length width lean_percent technician; LW_ratio = length/width; LF_ratio = lean_area/(slice_area - lean_area) ;
datalines;
Brisket	1	Back	1	48.330	57.720	9.390	18.350	4.420	0.837318087	1.000
Brisket	1	Back	2	51.980	62.560	10.580	18.620	5.050	0.830882353	1.000
Brisket	1	Back	3	48.230	57.760	9.530	19.060	4.320	0.835006925	1.000
Brisket	1	Center	1	70.380	75.300	4.920	19.730	5.020	0.934661355	1.000
Brisket	1	Center	2	68.610	72.200	3.590	19.330	5.250	0.950277008	1.000
Brisket	1	Center	3	70.950	76.640	5.690	20.090	5.040	0.925756785	1.000
Brisket	1	Front	1	30.980	50.690	19.710	14.310	6.290	0.61116591	1.000
Brisket	1	Front	2	30.210	48.870	18.660	13.960	6.380	0.618170657	1.000
Brisket	1	Front	3	28.500	51.930	23.430	14.600	6.400	0.548815713	1.000
Brisket	2	Back	1	37.826	48.070	10.244	14.800	4.930	0.786894113	1.000
Brisket	2	Back	2	38.750	49.470	10.720	15.150	4.870	0.783303012	1.000
Brisket	2	Back	3	40.410	51.340	10.930	15.150	4.980	0.787105571	1.000
Brisket	2	Center	1	58.140	67.370	9.230	17.640	5.330	0.862995399	1.000
Brisket	2	Center	2	43.440	52.610	9.170	15.740	5.090	0.825698536	1.000
Brisket	2	Center	3	75.680	90.320	14.640	19.630	6.810	0.837909655	1.000
Brisket	2	Front	1	43.080	76.860	33.780	13.480	8.230	0.56049961	1.000
Brisket	2	Front	2	46.870	83.980	37.110	15.670	7.990	0.558109074	1.000
Brisket	2	Front	3	48.660	79.460	30.800	15.060	7.740	0.612383589	1.000
Brisket	3	Back	1	42.120	58.690	16.570	17.550	5.360	0.717669109	1.000
Brisket	3	Back	2	40.881	58.670	17.789	17.490	5.940	0.696795637	1.000
Brisket	3	Back	3	44.548	59.030	14.482	17.490	5.150	0.754667118	1.000
Brisket	3	Center	1	67.870	91.430	23.560	21.710	6.230	0.742316526	1.000
Brisket	3	Center	2	64.450	84.350	19.900	20.910	5.970	0.764078245	1.000
Brisket	3	Center	3	60.020	76.430	16.410	19.240	5.540	0.785293733	1.000
Brisket	3	Front	1	52.610	100.280	47.670	17.800	8.350	0.524631033	1.000
Brisket	3	Front	2	56.550	92.420	35.870	17.070	8.050	0.611880545	1.000
Brisket	3	Front	3	62.070	92.790	30.720	17.620	8.170	0.668929842	1.000
Brisket	4	Back	1	85.980	100.940	14.960	26.360	6.180	0.851793144	1.000
Brisket	4	Back	2	81.330	96.800	15.470	26.080	6.010	0.84018595	1.000
Brisket	4	Back	3	81.420	99.120	17.700	26.360	6.070	0.821428571	1.000
Brisket	4	Center	1	128.570	148.320	19.750	28.580	7.260	0.866841963	1.000
Brisket	4	Center	2	130.570	148.400	17.830	28.640	7.910	0.879851752	1.000
Brisket	4	Center	3	136.970	173.700	36.730	27.520	8.390	0.788543466	1.000
Brisket	4	Front	1	148.840	220.890	72.050	26.580	10.740	0.673819548	1.000
Brisket	4	Front	2	82.650	122.220	39.570	18.280	9.350	0.676239568	1.000
Brisket	4	Front	3	91.140	120.370	29.230	17.350	9.770	0.757165407	1.000
Brisket	5	Back	1	50.500	81.780	31.280	13.770	6.970	0.617510394	1.000
Brisket	5	Back	2	42.270	78.310	36.040	13.950	7.610	0.539777806	1.000
Brisket	5	Back	3	42.680	71.810	29.130	13.770	7.900	0.594346191	1.000
Brisket	5	Center	1	64.070	76.310	12.240	20.600	4.890	0.839601625	1.000
Brisket	5	Center	2	59.820	70.580	10.760	20.220	5.050	0.847548881	1.000
Brisket	5	Center	3	76.360	89.390	13.030	20.900	5.650	0.854234254	1.000
Brisket	5	Front	1	52.950	65.760	12.810	20.340	5.300	0.80520073	1.000
Brisket	5	Front	2	50.400	62.530	12.130	19.850	5.680	0.806013114	1.000
Brisket	5	Front	3	51.220	63.330	12.110	19.850	4.980	0.808779409	1.000
Brisket	6	Back	1	49.540	114.690	65.150	15.540	9.950	0.431946988	1.000
Brisket	6	Back	2	55.740	118.250	62.510	16.280	10.160	0.471374207	1.000
Brisket	6	Back	3	46.840	120.060	73.220	16.070	10.490	0.390138264	1.000
Brisket	6	Center	1	73.150	93.710	20.560	21.560	6.760	0.780599723	1.000
Brisket	6	Center	2	101.180	168.610	67.430	23.430	9.850	0.600083032	1.000
Brisket	6	Center	3	89.440	127.190	37.750	24.460	6.760	0.703199937	1.000
Brisket	6	Front	1	48.110	64.450	16.340	17.550	5.830	0.746470132	1.000
Brisket	6	Front	2	45.320	62.110	16.790	17.670	5.830	0.729673161	1.000
Brisket	6	Front	3	41.660	58.060	16.400	17.280	5.720	0.717533586	1.000
Brisket	1	Back	1	50.776	58.241	7.465	18.330	4.310	0.87182569	2.000
Brisket	1	Back	2	54.933	62.996	8.063	18.710	5.050	0.872007747	2.000
Brisket	1	Back	3	50.402	56.327	5.925	18.630	4.240	0.894810659	2.000
Brisket	1	Center	1	75.623	78.760	3.137	19.920	4.860	0.960170137	2.000
Brisket	1	Center	2	71.734	73.944	2.210	19.590	5.060	0.970112518	2.000
Brisket	1	Center	3	76.564	79.213	2.649	20.270	5.160	0.966558519	2.000
Brisket	1	Front	1	31.501	49.135	17.634	13.910	6.440	0.641111224	2.000
Brisket	1	Front	2	30.885	47.810	16.925	13.680	6.330	0.645994562	2.000
Brisket	1	Front	3	33.052	50.341	17.289	14.250	6.270	0.656562245	2.000
Brisket	2	Back	1	51.189	61.197	10.008	16.590	5.530	0.836462572	2.000
Brisket	2	Back	2	52.202	63.480	11.278	16.930	5.250	0.822337744	2.000
Brisket	2	Back	3	56.108	65.376	9.268	17.110	5.470	0.858235438	2.000
Brisket	2	Center	1	60.313	67.577	7.264	17.610	5.320	0.892507806	2.000
Brisket	2	Center	2	45.921	52.243	6.322	15.580	5.000	0.878988573	2.000
Brisket	2	Center	3	78.395	89.659	11.264	19.090	6.010	0.87436844	2.000
Brisket	2	Front	1	48.616	75.119	26.503	13.120	7.980	0.647186464	2.000
Brisket	2	Front	2	49.788	82.140	32.352	15.360	7.620	0.606135866	2.000
Brisket	2	Front	3	52.343	77.765	25.422	14.640	7.440	0.673092008	2.000
Brisket	3	Back	1	40.576	53.873	13.297	16.690	4.800	0.753178772	2.000
Brisket	3	Back	2	39.005	53.715	14.710	16.490	5.350	0.726147259	2.000
Brisket	3	Back	3	39.757	54.162	14.405	16.590	4.600	0.734038625	2.000
Brisket	3	Center	1	71.862	91.740	19.878	21.740	6.040	0.783322433	2.000
Brisket	3	Center	2	69.324	84.520	15.196	20.660	6.100	0.820208235	2.000
Brisket	3	Center	3	61.686	76.697	15.011	19.210	5.560	0.804281784	2.000
Brisket	3	Front	1	53.789	97.504	43.715	17.410	8.190	0.551659419	2.000
Brisket	3	Front	2	60.302	89.777	29.475	16.810	8.070	0.671686512	2.000
Brisket	3	Front	3	64.824	90.348	25.524	17.410	7.890	0.717492363	2.000
Brisket	4	Back	1	89.483	98.019	8.536	25.850	5.790	0.912914843	2.000
Brisket	4	Back	2	82.907	94.135	11.228	25.610	6.000	0.880724491	2.000
Brisket	4	Back	3	79.024	96.434	17.410	25.950	5.840	0.819462015	2.000
Brisket	4	Center	1	132.500	150.117	17.617	28.750	7.200	0.592004903	2.000
Brisket	4	Center	2	135.760	150.248	14.488	28.750	7.800	0.638311325	2.000
Brisket	4	Center	3	144.836	175.992	31.156	27.560	8.030	0.822969226	2.000
Brisket	4	Front	1	140.011	208.873	68.862	25.660	10.180	0.670316412	2.000
Brisket	4	Front	2	88.870	115.022	26.152	17.780	9.160	0.7726348	2.000
Brisket	4	Front	3	95.905	113.694	17.789	17.370	9.300	0.843536158	2.000
Brisket	5	Back	1	43.897	76.925	33.028	13.250	7.160	0.570646734	2.000
Brisket	5	Back	2	40.796	73.643	32.847	13.310	6.650	0.553969827	2.000
Brisket	5	Back	3	40.473	67.420	26.947	12.570	7.050	0.60031148	2.000
Brisket	5	Center	1	67.424	76.026	8.602	20.110	4.890	0.886854497	2.000
Brisket	5	Center	2	61.917	70.301	8.384	20.110	4.89	0.880741383	2.000
Brisket	5	Center	3	78.642	88.712	10.070	20.760	5.540	0.886486608	2.000
Brisket	5	Front	1	54.556	65.583	11.027	19.960	5.080	0.831861915	2.000
Brisket	5	Front	2	52.087	62.437	10.350	19.580	4.920	0.834232907	2.000
Brisket	5	Front	3	55.520	63.203	7.683	20.010	4.920	0.878439315	2.000
Brisket	6	Back	1	62.834	115.247	52.413	13.840	9.720	0.545211589	2.000
Brisket	6	Back	2	64.294	119.138	54.844	16.070	10.060	0.53965989	2.000
Brisket	6	Back	3	55.287	120.446	65.159	15.740	10.270	0.459018979	2.000
Brisket	6	Center	1	74.043	91.978	17.935	21.060	 6.06 	0.805007719	2.000
Brisket	6	Center	2	105.552	165.483	59.931	23.160	9.190	0.637841954	2.000
Brisket	6	Center	3	87.908	124.817	36.909	23.860	6.440	0.704295088	2.000
Brisket	6	Front	1	48.623	63.509	14.886	17.320	5.680	0.765608024	2.000
Brisket	6	Front	2	45.813	60.730	14.917	17.320	5.620	0.75437181	2.000
Brisket	6	Front	3	43.402	56.837	13.435	16.980	5.180	0.763622288	2.000
Clod_A	1	Back	1	24.170	28.740	4.570	11.960	3.840	0.84098817	1.000
Clod_A	1	Back	2	23.570	27.530	3.960	11.530	4.590	0.85615692	1.000
Clod_A	1	Back	3	22.710	24.470	1.760	11.100	3.420	0.928075194	1.000
Clod_A	1	Center	1	71.550	79.160	7.610	18.930	5.690	0.903865589	1.000
Clod_A	1	Center	2	74.470	81.040	6.570	19.150	5.620	0.918928924	1.000
Clod_A	1	Center	3	70.580	75.850	5.270	19.070	5.200	0.930520765	1.000
Clod_A	1	Front	1	68.080	76.170	8.090	20.140	5.040	0.893790206	1.000
Clod_A	1	Front	2	67.250	76.710	9.460	19.820	5.470	0.876678399	1.000
Clod_A	1	Front	3	66.160	77.560	11.400	19.930	5.850	0.853017019	1.000
Clod_A	2	Back	1	50.170	53.960	3.790	16.840	4.410	0.929762787	1.000
Clod_A	2	Back	2	49.320	52.300	2.980	17.510	4.290	0.943021033	1.000
Clod_A	2	Back	3	47.260	50.630	3.370	17.060	4.010	0.933438673	1.000
Clod_A	2	Center	1	66.801	72.280	5.479	19.110	5.550	0.924197565	1.000
Clod_A	2	Center	2	66.780	70.850	4.070	18.850	5.090	0.942554693	1.000
Clod_A	2	Center	3	66.110	68.970	2.860	18.440	4.930	0.958532695	1.000
Clod_A	2	Front	1	53.740	59.150	5.410	14.790	5.470	0.908537616	1.000
Clod_A	2	Front	2	61.020	65.000	3.980	16.370	5.530	0.938769231	1.000
Clod_A	2	Front	3	58.440	64.230	5.790	16.530	5.420	0.909855208	1.000
Clod_A	3	Back	1	60.250	64.100	3.850	19.550	4.660	0.939937598	1.000
Clod_A	3	Back	2	58.650	63.470	4.820	20.620	4.230	0.92405861	1.000
Clod_A	3	Back	3	59.350	64.740	5.390	20.460	4.450	0.916743899	1.000
Clod_A	3	Center	1	59.290	62.860	3.570	19.360	4.150	0.943207127	1.000
Clod_A	3	Center	2	61.440	65.050	3.610	19.360	4.410	0.944504228	1.000
Clod_A	3	Center	3	62.490	65.810	3.320	19.090	5.160	0.94955174	1.000
Clod_A	3	Front	1	71.170	74.040	2.870	16.120	6.940	0.961237169	1.000
Clod_A	3	Front	2	75.440	78.000	2.560	15.950	6.660	0.967179487	1.000
Clod_A	3	Front	3	80.520	83.840	3.320	16.460	7.160	0.960400763	1.000
Clod_A	4	Back	1	52.330	57.300	4.970	16.590	4.560	0.913263525	1.000
Clod_A	4	Back	2	49.770	54.180	4.410	16.430	4.100	0.918604651	1.000
Clod_A	4	Back	3	52.030	59.211	7.181	16.640	4.500	0.878721859	1.000
Clod_A	4	Center	1	23.960	25.720	1.760	13.050	3.850	0.931570762	1.000
Clod_A	4	Center	2	24.480	26.140	1.660	12.870	4.980	0.936495792	1.000
Clod_A	4	Center	3	23.650	25.370	1.720	13.140	3.810	0.93220339	1.000
Clod_A	4	Front	1	15.890	17.300	1.410	10.540	3.400	0.91849711	1.000
Clod_A	4	Front	2	15.210	16.040	0.830	9.980	3.960	0.948254364	1.000
Clod_A	4	Front	3	14.780	15.620	0.840	10.030	2.710	0.946222791	1.000
Clod_A	5	Back	1	40.080	45.600	5.520	12.010	5.270	0.878947368	1.000
Clod_A	5	Back	2	39.290	44.420	5.130	12.210	4.970	0.884511481	1.000
Clod_A	5	Back	3	39.450	43.710	4.260	13.380	4.560	0.902539465	1.000
Clod_A	5	Center	1	34.200	37.040	2.840	13.130	4.150	0.923326134	1.000
Clod_A	5	Center	2	27.370	31.330	3.960	13.860	4.100	0.873603575	1.000
Clod_A	5	Center	3	35.730	37.930	2.200	12.760	4.150	0.941998418	1.000
Clod_A	5	Front	1	25.590	28.000	2.410	12.800	4.280	0.913928571	1.000
Clod_A	5	Front	2	26.790	30.290	3.500	13.300	4.830	0.884450314	1.000
Clod_A	5	Front	3	28.650	33.150	4.500	13.300	5.480	0.864253394	1.000
Clod_A	6	Back	1	59.410	64.510	5.100	15.530	5.180	0.92094249	1.000
Clod_A	6	Back	2	58.630	63.560	4.930	15.480	5.380	0.922435494	1.000
Clod_A	6	Back	3	58.380	62.020	3.640	15.580	5.520	0.941309255	1.000
Clod_A	6	Center	1	57.340	61.490	4.150	15.240	5.130	0.932509351	1.000
Clod_A	6	Center	2	59.870	64.500	4.630	15.570	5.370	0.928217054	1.000
Clod_A	6	Center	3	62.340	66.610	4.270	15.760	5.320	0.935895511	1.000
Clod_A	6	Front	1	45.090	47.560	2.470	15.200	4.110	0.948065601	1.000
Clod_A	6	Front	2	43.380	46.220	2.840	15.050	4.160	0.938554738	1.000
Clod_A	6	Front	3	39.610	41.680	2.070	14.260	4.360	0.950335893	1.000
Clod_A	1	Back	1	25.579	29.226	3.647	11.950	3.390	0.875213851	2.000
Clod_A	1	Back	2	24.462	28.067	3.605	11.420	4.150	0.871557345	2.000
Clod_A	1	Back	3	23.260	24.917	1.657	11.090	3.180	0.933499217	2.000
Clod_A	1	Center	1	74.320	79.373	5.053	18.860	4.970	0.936338553	2.000
Clod_A	1	Center	2	74.919	81.234	6.315	18.970	5.240	0.922261615	2.000
Clod_A	1	Center	3	72.679	76.007	3.328	18.920	4.760	0.956214559	2.000
Clod_A	1	Front	1	71.806	76.508	4.702	20.130	5.480	0.938542375	2.000
Clod_A	1	Front	2	68.759	77.047	8.288	19.750	5.370	0.892429296	2.000
Clod_A	1	Front	3	69.976	77.858	7.882	19.970	5.640	0.898764417	2.000
Clod_A	2	Back	1	50.625	53.627	3.002	16.440	4.060	0.944020736	2.000
Clod_A	2	Back	2	48.952	52.001	3.049	16.940	3.890	0.941366512	2.000
Clod_A	2	Back	3	45.399	50.282	4.883	16.940	3.670	0.902887713	2.000
Clod_A	2	Center	1	66.800	71.536	4.736	19.060	5.310	0.933795571	2.000
Clod_A	2	Center	2	67.553	70.113	2.560	18.390	4.800	0.963487513	2.000
Clod_A	2	Center	3	65.407	68.164	2.757	18.140	4.750	0.95955343	2.000
Clod_A	2	Front	1	55.180	59.691	4.511	14.740	5.280	0.924427468	2.000
Clod_A	2	Front	2	62.723	65.524	2.801	16.480	5.180	0.957252304	2.000
Clod_A	2	Front	3	60.338	64.793	4.455	16.430	5.020	0.931242573	2.000
Clod_A	3	Back	1	60.754	64.307	3.553	19.580	4.610	0.944749405	2.000
Clod_A	3	Back	2	59.213	63.633	4.420	20.380	3.810	0.930539186	2.000
Clod_A	3	Back	3	59.847	64.876	5.029	20.220	4.130	0.92248289	2.000
Clod_A	3	Center	1	60.388	63.490	3.102	19.340	4.010	0.951141912	2.000
Clod_A	3	Center	2	62.170	65.720	3.550	19.290	4.270	0.945982958	2.000
Clod_A	3	Center	3	63.193	66.485	3.292	19.020	4.490	0.950485072	2.000
Clod_A	3	Front	1	69.467	74.086	4.619	15.670	6.750	0.937653538	2.000
Clod_A	3	Front	2	74.964	77.475	2.511	15.730	6.360	0.967589545	2.000
Clod_A	3	Front	3	80.398	83.206	2.808	15.670	6.920	0.966252434	2.000
Clod_A	4	Back	1	52.193	57.547	5.354	16.410	4.460	0.906963004	2.000
Clod_A	4	Back	2	50.327	54.481	4.154	16.360	4.100	0.923753235	2.000
Clod_A	4	Back	3	53.006	59.418	6.412	16.560	4.670	0.892086573	2.000
Clod_A	4	Center	1	24.265	25.705	1.440	13.180	3.670	0.94397977	2.000
Clod_A	4	Center	2	24.519	26.199	1.680	12.640	4.480	0.935875415	2.000
Clod_A	4	Center	3	23.370	25.372	2.002	13.090	3.580	0.92109412	2.000
Clod_A	4	Front	1	15.670	17.382	1.712	10.500	3.090	0.901507306	2.000
Clod_A	4	Front	2	14.818	16.176	1.358	9.900	3.450	0.916048467	2.000
Clod_A	4	Front	3	14.413	15.603	1.190	9.850	2.580	0.923732616	2.000
Clod_A	5	Back	1	40.699	44.765	4.066	11.590	5.020	0.909170111	2.000
Clod_A	5	Back	2	40.323	43.572	3.249	11.890	5.220	0.925433765	2.000
Clod_A	5	Back	3	37.884	42.827	4.943	13.200	4.420	0.884582156	2.000
Clod_A	5	Center	1	34.994	35.577	0.583	13.080	4.250	0.983613008	2.000
Clod_A	5	Center	2	27.251	31.760	4.509	13.860	3.890	0.858028967	2.000
Clod_A	5	Center	3	35.813	38.402	2.589	12.580	3.930	0.932581636	2.000
Clod_A	5	Front	1	26.096	28.236	2.140	12.650	3.600	0.924210228	2.000
Clod_A	5	Front	2	26.911	30.563	3.652	13.150	4.400	0.880509112	2.000
Clod_A	5	Front	3	29.949	33.406	3.457	13.250	5.150	0.896515596	2.000
Clod_A	6	Back	1	58.573	64.472	5.899	15.420	4.880	0.908502916	2.000
Clod_A	6	Back	2	57.238	63.514	6.276	15.170	5.020	0.90118714	2.000
Clod_A	6	Back	3	59.440	61.969	2.529	15.220	5.070	0.959189272	2.000
Clod_A	6	Center	1	57.338	62.421	5.083	15.250	5.020	0.918569071	2.000
Clod_A	6	Center	2	59.746	65.511	5.765	15.680	5.360	0.911999512	2.000
Clod_A	6	Center	3	63.794	67.595	3.801	15.440	4.920	0.94376803	2.000
Clod_A	6	Front	1	45.484	47.871	2.387	14.990	3.970	0.950136826	2.000
Clod_A	6	Front	2	43.318	46.519	3.201	14.890	4.020	0.931189406	2.000
Clod_A	6	Front	3	40.284	41.825	1.541	14.100	3.820	0.963156007	2.000
Clod_B	1	Back	1	50.830	54.743	3.913	12.840	5.690	0.928520541	1.000
Clod_B	1	Back	2	49.737	55.264	5.527	13.140	5.440	0.899989143	1.000
Clod_B	1	Back	3	50.056	57.297	7.241	13.400	5.690	0.873623401	1.000
Clod_B	1	Center	1	53.346	56.036	2.690	14.050	5.780	0.951995146	1.000
Clod_B	1	Center	2	54.436	57.346	2.910	14.370	5.890	0.949255397	1.000
Clod_B	1	Center	3	56.028	57.412	1.384	14.050	5.730	0.975893541	1.000
Clod_B	1	Front	1	33.400	34.939	1.539	11.020	3.750	0.955951802	1.000
Clod_B	1	Front	2	29.403	30.251	0.848	10.780	3.510	0.971967869	1.000
Clod_B	1	Front	3	27.078	28.141	1.063	10.870	3.420	0.962225934	1.000
Clod_B	2	Back	1	28.474	29.383	0.909	6.890	5.100	0.969063744	1.000
Clod_B	2	Back	2	23.915	25.256	1.341	7.520	4.840	0.946903706	1.000
Clod_B	2	Back	3	21.607	22.703	1.096	7.260	4.630	0.951724442	1.000
Clod_B	2	Center	1	64.470	67.570	3.100	15.940	5.940	0.954121652	1.000
Clod_B	2	Center	2	63.506	67.020	3.514	15.940	6.000	0.94756789	1.000
Clod_B	2	Center	3	68.933	71.705	2.772	16.060	6.060	0.961341608	1.000
Clod_B	2	Front	1	66.983	71.751	4.768	16.120	5.250	0.933547964	1.000
Clod_B	2	Front	2	64.512	69.067	4.555	16.690	4.840	0.934049546	1.000
Clod_B	2	Front	3	66.301	71.388	5.087	16.330	5.250	0.928741525	1.000
Clod_B	3	Back	1	44.238	45.978	1.740	13.620	4.270	0.962155814	1.000
Clod_B	3	Back	2	44.917	46.695	1.778	13.190	4.220	0.961923118	1.000
Clod_B	3	Back	3	46.498	48.299	1.801	13.510	4.270	0.962711443	1.000
Clod_B	3	Center	1	48.566	49.819	1.253	14.750	5.240	0.974848953	1.000
Clod_B	3	Center	2	47.512	49.473	1.961	14.750	5.040	0.960362218	1.000
Clod_B	3	Center	3	46.582	48.531	1.949	14.450	4.730	0.959840102	1.000
Clod_B	3	Front	1	22.527	23.373	0.846	9.050	3.580	0.96380439	1.000
Clod_B	3	Front	2	20.663	21.615	0.952	8.420	3.920	0.955956512	1.000
Clod_B	3	Front	3	18.689	19.730	1.041	8.720	3.440	0.947237709	1.000
Clod_B	4	Back	1	70.072	72.508	2.436	16.370	5.740	0.966403707	1.000
Clod_B	4	Back	2	71.594	75.288	3.694	16.520	6.180	0.950935076	1.000
Clod_B	4	Back	3	62.876	65.524	2.648	16.660	5.690	0.959587327	1.000
Clod_B	4	Center	1	81.241	85.386	4.145	17.270	6.180	0.501733305	1.000
Clod_B	4	Center	2	87.126	92.969	5.843	17.940	6.360	0.532349493	1.000
Clod_B	4	Center	3	91.677	95.148	3.471	17.880	6.420	0.96351999	1.000
Clod_B	4	Front	1	44.805	46.068	1.263	10.850	3.320	0.972584006	1.000
Clod_B	4	Front	2	42.841	44.102	1.261	10.630	5.500	0.971407192	1.000
Clod_B	4	Front	3	49.492	50.954	1.462	11.380	5.770	0.971307454	1.000
Clod_B	5	Back	1	64.929	68.045	3.116	15.200	5.720	0.954206775	1.000
Clod_B	5	Back	2	60.790	64.899	4.109	15.250	5.620	0.936686236	1.000
Clod_B	5	Back	3	61.341	64.516	3.175	15.510	5.310	0.950787402	1.000
Clod_B	5	Center	1	38.366	40.080	1.714	11.960	4.120	0.957235529	1.000
Clod_B	5	Center	2	39.210	41.555	2.345	12.330	4.500	0.943568764	1.000
Clod_B	5	Center	3	39.606	42.395	2.789	12.560	4.120	0.93421394	1.000
Clod_B	5	Front	1	17.675	19.332	1.657	8.510	2.880	0.914287192	1.000
Clod_B	5	Front	2	17.732	19.373	1.641	8.010	2.970	0.915294482	1.000
Clod_B	5	Front	3	14.052	15.295	1.243	8.100	2.750	0.918731612	1.000
Clod_B	6	Back	1	40.450	42.786	2.336	10.800	5.680	0.945402702	1.000
Clod_B	6	Back	2	37.000	39.660	2.660	10.400	5.530	0.932929904	1.000
Clod_B	6	Back	3	36.682	39.196	2.514	10.450	5.730	0.935860802	1.000
Clod_B	6	Center	1	49.000	50.997	1.997	12.240	5.950	0.960840834	1.000
Clod_B	6	Center	2	46.549	48.579	2.030	11.660	5.610	0.958212396	1.000
Clod_B	6	Center	3	49.472	51.006	1.534	11.750	5.900	0.969925107	1.000
Clod_B	6	Front	1	36.363	40.284	3.921	10.950	4.970	0.902666071	1.000
Clod_B	6	Front	2	37.023	40.577	3.554	11.170	4.910	0.912413436	1.000
Clod_B	6	Front	3	36.839	40.745	3.906	11.110	4.970	0.904135477	1.000
Clod_B	1	Back	1	49.910	55.418	5.508	12.870	5.730	0.90060991	2.000
Clod_B	1	Back	2	49.334	55.948	6.614	13.580	5.520	0.881783084	2.000
Clod_B	1	Back	3	50.262	58.033	7.771	13.990	5.730	0.86609343	2.000
Clod_B	1	Center	1	55.320	60.591	5.271	14.560	6.180	0.913006882	2.000
Clod_B	1	Center	2	57.643	62.004	4.361	14.940	6.180	0.929665828	2.000
Clod_B	1	Center	3	56.419	62.093	5.674	14.560	6.010	0.90862094	2.000
Clod_B	1	Front	1	32.991	35.560	2.569	11.210	4.080	0.927755906	2.000
Clod_B	1	Front	2	29.769	30.811	1.042	10.970	3.830	0.966180909	2.000
Clod_B	1	Front	3	27.165	28.591	1.426	11.120	3.400	0.950124165	2.000
Clod_B	2	Back	1	23.172	30.422	7.250	7.610	5.140	0.761685622	2.000
Clod_B	2	Back	2	19.273	26.140	6.867	7.660	4.930	0.737299158	2.000
Clod_B	2	Back	3	17.602	23.502	5.900	7.500	4.770	0.748957536	2.000
Clod_B	2	Center	1	65.330	71.138	5.808	16.480	6.050	0.918355872	2.000
Clod_B	2	Center	2	63.905	70.629	6.724	16.370	6.160	0.904798312	2.000
Clod_B	2	Center	3	71.360	75.499	4.139	16.540	6.270	0.945178082	2.000
Clod_B	2	Front	1	69.650	78.290	8.640	16.900	5.250	0.889641078	2.000
Clod_B	2	Front	2	66.472	75.331	8.859	17.440	5.270	0.882399012	2.000
Clod_B	2	Front	3	68.676	77.897	9.221	17.440	5.220	0.881625737	2.000
Clod_B	3	Back	1	43.716	46.453	2.737	13.700	4.400	0.941080232	2.000
Clod_B	3	Back	2	44.578	47.206	2.628	13.750	4.080	0.944329111	2.000
Clod_B	3	Back	3	45.530	48.499	2.969	13.750	4.570	0.938782243	2.000
Clod_B	3	Center	1	45.074	46.445	1.371	14.220	5.050	0.970481214	2.000
Clod_B	3	Center	2	44.125	46.101	1.976	14.090	4.760	0.957137589	2.000
Clod_B	3	Center	3	42.953	45.251	2.298	13.900	4.730	0.949216592	2.000
Clod_B	3	Front	1	23.157	24.049	0.892	9.340	3.540	0.962909061	2.000
Clod_B	3	Front	2	21.152	22.280	1.128	8.650	3.820	0.949371634	2.000
Clod_B	3	Front	3	19.045	20.297	1.252	8.850	3.540	0.938316007	2.000
Clod_B	4	Back	1	68.975	73.981	5.006	16.460	5.770	0.932333978	2.000
Clod_B	4	Back	2	70.085	76.782	6.697	16.790	5.910	0.912779037	2.000
Clod_B	4	Back	3	61.771	66.825	5.054	16.820	5.970	0.924369622	2.000
Clod_B	4	Center	1	84.220	88.475	4.255	17.660	6.270	0.482463973	2.000
Clod_B	4	Center	2	90.885	96.358	5.473	18.320	6.390	0.503455863	2.000
Clod_B	4	Center	3	90.994	98.624	7.630	18.320	6.480	0.922635464	2.000
Clod_B	4	Front	1	44.418	45.894	1.476	11.130	5.570	0.967838933	2.000
Clod_B	4	Front	2	42.686	43.969	1.283	10.820	5.460	0.970820351	2.000
Clod_B	4	Front	3	48.512	50.799	2.287	11.560	5.850	0.954979429	2.000
Clod_B	5	Back	1	61.999	68.052	6.053	15.1	5.9	0.911053312	2.000
Clod_B	5	Back	2	58.093	64.901	6.808	15.24	5.79	0.89510177	2.000
Clod_B	5	Back	3	59.253	64.514	5.261	15.59	5.48	0.918451809	2.000
Clod_B	5	Center	1	35.611	38.582	2.971	12.1	4.23	0.922995179	2.000
Clod_B	5	Center	2	36.138	39.986	3.848	12.38	4.48	0.903766318	2.000
