I am a SAS student using Base SAS-- my professor provided us a .sas program to learn the basics. A week ago, my software was running this code without a problem. Now, however, it keeps getting stuck running. If I submit the whole program at once, the program keeps running on contents, if I run each individually I can get through the DATA and contents steps but print or freq steps will not run. The message is that the print or freq step, whichever, is still being executed, but it will remain "running" for hours. I am unsure what to do. Unfortunately, it is the weekend and my TAs do not know a fix. I posted the program below-- it's really simple. Any advice?? I know that I am including all ";" and "Run;" so I do not know what is going wrong.
DATA hsb2021a;
INPUT id female race ses schtype $ prog
read write math science socst;
DATALINES;
301 0 1 1 pub 1 47 61 83 92 87
302 0 3 2 pri 3 84 63 71 36 86
303 0 4 1 pri 3 80 37 79 44 36
304 0 3 1 pub 1 43 71 80 39 51
305 1 2 2 pri 2 70 59 62 53 65
306 1 2 1 pub 2 72 83 42 71 49
307 0 3 1 pub 1 52 81 51 73 56
308 1 4 2 pub 1 71 65 72 86 56
309 0 1 3 pub 2 55 65 65 50 61
310 0 1 2 pri 1 65 88 70 60 51
311 1 1 1 pub 1 68 60 50 69 96
312 0 4 2 pri 1 75 89 62 58 76
313 0 1 1 pub 1 73 70 71 41 71
314 0 1 1 pub 2 70 65 58 61 66
315 1 4 2 pub 1 68 65 61 55 71
316 0 3 3 pub 1 93 60 75 64 82
317 1 1 3 pri 1 47 77 43 60 61
318 1 1 2 pub 1 60 54 70 55 66
319 0 3 2 pri 3 62 99 74 79 76
320 1 2 2 pub 1 47 46 49 33 67
321 0 1 2 pri 3 85 55 56 78 81
322 0 1 1 pri 1 69 63 38 47 45
323 0 2 3 pri 2 44 69 44 35 82
324 0 2 2 pub 3 34 47 56 39 54
325 1 2 1 pri 1 70 59 72 61 64
326 0 1 3 pub 1 63 60 65 54 66
327 1 1 1 pri 1 47 62 93 68 61
328 0 1 2 pub 1 60 54 60 55 66
329 0 3 2 pri 3 42 79 69 46 49
330 1 2 3 pub 1 47 46 49 33 71
331 0 1 2 pri 3 55 45 46 58 52
332 0 1 1 pri 1 89 33 88 47 81
333 1 2 3 pub 2 44 49 44 54 91
334 0 2 2 pub 3 74 87 86 79 91
335 1 4 1 pri 1 60 59 62 61 51
336 1 1 3 pub 2 73 60 45 54 66
337 1 1 1 pri 1 47 52 63 48 61
338 0 1 2 pub 1 70 54 60 85 66
339 1 3 2 pri 3 42 49 39 56 46
340 1 2 3 pub 1 77 66 49 63 42
341 0 1 2 pub 3 55 55 66 58 92
342 1 1 1 pri 2 79 83 68 47 46
343 1 2 3 pub 2 84 49 64 85 81
344 0 2 2 pub 3 64 47 76 39 59
345 1 4 1 pri 2 80 59 75 68 78
346 0 1 2 pub 3 75 85 96 98 62
347 0 1 1 pri 2 79 83 98 77 96
348 1 2 3 pub 1 44 49 54 65 61
349 0 2 2 pub 3 64 87 76 39 46
350 1 3 2 pub 2 82 89 75 68 98
351 1 4 1 pri 2 80 59 75 68 78
352 0 1 2 pub 3 75 85 96 98 62
353 0 1 1 pri 2 79 83 98 77 96
354 1 2 3 pub 1 44 49 54 65 61
355 1 3 2 pri 3 87 87 76 39 77
;
RUN;
Proc contents data=hsb2021a position;
Run;
Proc print data=hsb2021a;
Run;
Proc freq data=hsb2021a;
Run;