Team Name | Query_Crew |
Track | Track |
Use Case | Disaster Relief Resource Allocation Using Drones |
Technology | SAS Viya, Drone Technology, Computer Vision, Machine Learning, Geospatial Analytics, Satellite Imagery, Social Media Analysis |
Region | India |
Team lead | Abhivir Singh |
Team members | @VishuChowdary , @Adarsh06, @DivyaRana, @Kaju007 |
Social media handles | https://www.linkedin.com/in/abhivir-singh-392178263/ , https://www.linkedin.com/in/adarsh-kumar-a87390271/, https://www.linkedin.com/in/kaju-patel-5bb389257/ , https://www.linkedin.com/in/viswanadh-chowdary-81a1121b5/, https://www.linkedin.com/in/divya-rana-76515b284/ |
Is your team interested in participating in an interview? | Y |
Optional: Expand on your technology expertise |
SAS Innovate 2025 is scheduled for May 6-9 in Orlando, FL. Sign up to be first to learn about the agenda and registration!
Build your skills. Make connections. Enjoy creative freedom. Maybe change the world. Registration is now open through August 30th. Visit the SAS Hackathon homepage.
Register today!