Team Name | GeoEco Warriors |
Track | Student track 1 - Data for Good | Climate Change + Vulnerable Populations |
Use Case | 'GeoEco Warriors' aims to focus on analyzing data related to climate change and its impact on economically vulnerable populations in the U.S. by creating a dashboard highlighting the top 50 counties most at risk from climate-related economic challenges by using descriptive statistics and county-level data analysis. |
Technology | SAS Viya for Learners |
Region | Middle East and North Africa (MENA) |
Team lead | Nusrat Jahan (@NusratJahanGEW) |
Team members | Syeda Umme Habiba (@SyedaUVW) Sabbir Jamal (@SabbirUVW) Hajer Farid Al Mahruqi (@Hajer-GEW) Mohammed Furqan (@FurqanGEW) Maryam Al Balushi (@MaryamGEW) Muhammad Qaim (@MuhammadQaimGEW) Nishpa Das (@NishpaDasGEW) |
Social media handles | Nusrat Jahan - www.linkedin.com/in/nusratjahan- Syeda Umme Habiba - Sabbir Jamal - http://linkedin.com/in/sabbir-jamal-73ab77315 Shehaz Subair - Fathima Hasna Zainulabdeen - https://www.linkedin.com/in/fathima-hasna-zainulabdeen/ Hajer Farid Al Mahruqi - Mohammed Furqan - Maryam Al Balushi - http://linkedin.com/in/maryam-albalushi-9ab246284 Muhammad Qaim - Nishpa Das - https://www.linkedin.com/in/nishpa-d-1a91a4266 |
Is your team interested in participating in an interview? | Y |
Optional: Expand on your technology expertise |
Very interesting!
Registration is now open for SAS Innovate 2025 , our biggest and most exciting global event of the year! Join us in Orlando, FL, May 6-9.
Sign up by Dec. 31 to get the 2024 rate of just $495.
Register now!
Build your skills. Make connections. Enjoy creative freedom. Maybe change the world. Registration is now open through August 30th. Visit the SAS Hackathon homepage.
Register today!