<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" version="2.0">
  <channel>
    <title>topic Re: Colon modifier seems not work in SAS Studio</title>
    <link>https://communities.sas.com/t5/SAS-Studio/Colon-modifier-seems-not-work/m-p/578960#M7795</link>
    <description>&lt;P&gt;Thank you very much!&lt;/P&gt;&lt;P&gt;Earlier I just try to reduce the length of the data points so I can move on.&lt;/P&gt;&lt;P&gt;Thank you for helping!&lt;/P&gt;</description>
    <pubDate>Sun, 04 Aug 2019 04:09:33 GMT</pubDate>
    <dc:creator>jc3992</dc:creator>
    <dc:date>2019-08-04T04:09:33Z</dc:date>
    <item>
      <title>Colon modifier seems not work</title>
      <link>https://communities.sas.com/t5/SAS-Studio/Colon-modifier-seems-not-work/m-p/578955#M7792</link>
      <description>&lt;P&gt;Hello everyone,&lt;/P&gt;&lt;P&gt;&amp;nbsp;&lt;/P&gt;&lt;P&gt;Kind of struggle to read in completely of this data as below:&lt;/P&gt;&lt;P&gt;The issue is the Limitation and Counts variables.&lt;/P&gt;&lt;P&gt;If I use Limitation :$ Counts,&lt;/P&gt;&lt;P&gt;then there would be printing some values for Counts,&lt;/P&gt;&lt;P&gt;However, that way some characters in "Limitation" would be eliminated.&lt;/P&gt;&lt;P&gt;Did I miss anything here?&lt;/P&gt;&lt;P&gt;&amp;nbsp;&lt;/P&gt;&lt;P&gt;Any help would be highly appreciated.&lt;/P&gt;&lt;P&gt;Thanks!&lt;/P&gt;&lt;P&gt;&amp;nbsp;&lt;/P&gt;&lt;PRE&gt;data activity;
input Age $	Gender $ 8-9 Race $7. Poverty $4. Limitation :$5. Counts  @@; 
cards;
10–14	M	whites	low	Major	5
10–14	M	whites	med	Major	21
10–14	M	whites	hig	Major	21
10–14	M	other	low	Major	53
10–14	M	other	med	Major	102
10–14	M	other	hig	Major	52
10–14	F	whites	low	Major	1
10–14	F	whites	med	Major	11
10–14	F	whites	hig	Major	15
10–14	F	other	low	Major	21
10–14	F	other	med	Major	52
10–14	F	other	hig	Major	28
15–19	M	whites	low	Major	1
15–19	M	whites	med	Major	13
15–19	M	whites	hig	Major	21
15–19	M	other	low	Major	36
15–19	M	other	med	Major	86
15–19	M	other	hig	Major	40
15–19	F	whites	low	Major	6
15–19	F	whites	med	Major	8
15–19	F	whites	hig	Major	17
15–19	F	other	low	Major	42
15–19	F	other	med	Major	73
15–19	F	other	hig	Major	26
10–14	M	whites	low	Other	2
10–14	M	whites	med	Other	14
10–14	M	whites	hig	Other	6
10–14	M	other	low	Other	16
10–14	M	other	med	Other	36
10–14	M	other	hig	Other	21
10–14	F	whites	low	Other	2
10–14	F	whites	med	Other	2
10–14	F	whites	hig	Other	3
10–14	F	other	low	Other	17
10–14	F	other	med	Other	33
10–14	F	other	hig	Other	12
15–19	M	whites	low	Other	2
15–19	M	whites	med	Other	8
15–19	M	whites	hig	Other	7
15–19	M	other	low	Other	28
15–19	M	other	med	Other	42
15–19	M	other	hig	Other	23
15–19	F	whites	low	Other	3
15–19	F	whites	med	Other	7
15–19	F	whites	hig	Other	2
15–19	F	other	low	Other	31
15–19	F	other	med	Other	36
15–19	F	other	hig	Other	29
10–14	M	whites	low	None	102
10–14	M	whites	med	None	336
10–14	M	whites	hig	None	285
10–14	M	other	low	None	827
10–14	M	other	med	None	1518
10–14	M	other	hig	None	667
10–14	F	whites	low	None	87
10–14	F	whites	med	None	304
10–14	F	whites	hig	None	302
10–14	F	other	low	None	846
10–14	F	other	med	None	1452
10–14	F	other	hig	None	687
15–19	M	whites	low	None	91
15–19	M	whites	med	None	326
15–19	M	whites	hig	None	313
15–19	M	other	low	None	888
15–19	M	other	med	None	1509
15–19	M	other	hig	None	725
15–19	F	whites	low	None	115
15–19	F	whites	med	None	344
15–19	F	whites	hig	None	286
15–19	F	other	low	None	817
15–19	F	other	med	None	1500
15–19	F	other	hig	None	716
;
run;
proc print data=activity; run;&lt;/PRE&gt;</description>
      <pubDate>Sun, 04 Aug 2019 02:39:05 GMT</pubDate>
      <guid>https://communities.sas.com/t5/SAS-Studio/Colon-modifier-seems-not-work/m-p/578955#M7792</guid>
      <dc:creator>jc3992</dc:creator>
      <dc:date>2019-08-04T02:39:05Z</dc:date>
    </item>
    <item>
      <title>Re: Colon modifier seems not work</title>
      <link>https://communities.sas.com/t5/SAS-Studio/Colon-modifier-seems-not-work/m-p/578956#M7793</link>
      <description>&lt;PRE&gt;&lt;CODE class=" language-sas"&gt;input Age $	Gender $ 8-9 Race :$7. Poverty : $4. Limitation :$5. Counts  ; &lt;/CODE&gt;&lt;/PRE&gt;</description>
      <pubDate>Sun, 04 Aug 2019 03:02:29 GMT</pubDate>
      <guid>https://communities.sas.com/t5/SAS-Studio/Colon-modifier-seems-not-work/m-p/578956#M7793</guid>
      <dc:creator>novinosrin</dc:creator>
      <dc:date>2019-08-04T03:02:29Z</dc:date>
    </item>
    <item>
      <title>Re: Colon modifier seems not work</title>
      <link>https://communities.sas.com/t5/SAS-Studio/Colon-modifier-seems-not-work/m-p/578957#M7794</link>
      <description>&lt;P&gt;I copied your program to Notepad++, and can see that the data lines are tab delimited.&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt;
&lt;P&gt;This code works for me:&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt;
&lt;PRE&gt;&lt;CODE class=" language-sas"&gt;data activity;
  length age $7 gender $1 race $7 poverty $3 limitation $5 ;
  infile datalines dlm='09'x dsd missover;
  input Age Gender Race Poverty Limitation Counts ; 
datalines;
10–14	M	whites	low	Major	5
10–14	M	whites	med	Major	21
10–14	M	whites	hig	Major	21
10–14	M	other	low	Major	53
10–14	M	other	med	Major	102
10–14	M	other	hig	Major	52
10–14	F	whites	low	Major	1
10–14	F	whites	med	Major	11
10–14	F	whites	hig	Major	15
10–14	F	other	low	Major	21
10–14	F	other	med	Major	52
10–14	F	other	hig	Major	28
15–19	M	whites	low	Major	1
15–19	M	whites	med	Major	13
15–19	M	whites	hig	Major	21
15–19	M	other	low	Major	36
15–19	M	other	med	Major	86
15–19	M	other	hig	Major	40
15–19	F	whites	low	Major	6
15–19	F	whites	med	Major	8
15–19	F	whites	hig	Major	17
15–19	F	other	low	Major	42
15–19	F	other	med	Major	73
15–19	F	other	hig	Major	26
10–14	M	whites	low	Other	2
10–14	M	whites	med	Other	14
10–14	M	whites	hig	Other	6
10–14	M	other	low	Other	16
10–14	M	other	med	Other	36
10–14	M	other	hig	Other	21
10–14	F	whites	low	Other	2
10–14	F	whites	med	Other	2
10–14	F	whites	hig	Other	3
10–14	F	other	low	Other	17
10–14	F	other	med	Other	33
10–14	F	other	hig	Other	12
15–19	M	whites	low	Other	2
15–19	M	whites	med	Other	8
15–19	M	whites	hig	Other	7
15–19	M	other	low	Other	28
15–19	M	other	med	Other	42
15–19	M	other	hig	Other	23
15–19	F	whites	low	Other	3
15–19	F	whites	med	Other	7
15–19	F	whites	hig	Other	2
15–19	F	other	low	Other	31
15–19	F	other	med	Other	36
15–19	F	other	hig	Other	29
10–14	M	whites	low	None	102
10–14	M	whites	med	None	336
10–14	M	whites	hig	None	285
10–14	M	other	low	None	827
10–14	M	other	med	None	1518
10–14	M	other	hig	None	667
10–14	F	whites	low	None	87
10–14	F	whites	med	None	304
10–14	F	whites	hig	None	302
10–14	F	other	low	None	846
10–14	F	other	med	None	1452
10–14	F	other	hig	None	687
15–19	M	whites	low	None	91
15–19	M	whites	med	None	326
15–19	M	whites	hig	None	313
15–19	M	other	low	None	888
15–19	M	other	med	None	1509
15–19	M	other	hig	None	725
15–19	F	whites	low	None	115
15–19	F	whites	med	None	344
15–19	F	whites	hig	None	286
15–19	F	other	low	None	817
15–19	F	other	med	None	1500
15–19	F	other	hig	None	716
;
run;
proc print data=activity; run;&lt;/CODE&gt;&lt;/PRE&gt;</description>
      <pubDate>Sun, 04 Aug 2019 03:18:29 GMT</pubDate>
      <guid>https://communities.sas.com/t5/SAS-Studio/Colon-modifier-seems-not-work/m-p/578957#M7794</guid>
      <dc:creator>SuzanneDorinski</dc:creator>
      <dc:date>2019-08-04T03:18:29Z</dc:date>
    </item>
    <item>
      <title>Re: Colon modifier seems not work</title>
      <link>https://communities.sas.com/t5/SAS-Studio/Colon-modifier-seems-not-work/m-p/578960#M7795</link>
      <description>&lt;P&gt;Thank you very much!&lt;/P&gt;&lt;P&gt;Earlier I just try to reduce the length of the data points so I can move on.&lt;/P&gt;&lt;P&gt;Thank you for helping!&lt;/P&gt;</description>
      <pubDate>Sun, 04 Aug 2019 04:09:33 GMT</pubDate>
      <guid>https://communities.sas.com/t5/SAS-Studio/Colon-modifier-seems-not-work/m-p/578960#M7795</guid>
      <dc:creator>jc3992</dc:creator>
      <dc:date>2019-08-04T04:09:33Z</dc:date>
    </item>
  </channel>
</rss>

